internals:skills
This is an old revision of the document!
Table of Contents
Skills
Targets
Stored in the database table m_skill
, columns skill_target_master_id1
and skill_target_master_id2
.
ID | Target |
---|---|
1 | All units |
29 | µ's |
30 | Aqours |
31 | Nijigaku |
38 | Vo Type |
39 | Sp Type |
40 | Gd Type |
41 | Sk Type |
58 | No target (skill affects SP gauge or stamina) |
61 | Smile |
62 | Pure |
63 | Cool |
64 | Active |
65 | Natural |
66 | Elegant |
67 | Non-Smile |
68 | Non-Vo Type |
69 | 1st Years |
70 | 2nd Years |
71 | 3rd Years |
72 | Non-Pure |
73 | Non-Cool |
74 | Non-Active |
75 | Non-Natural |
76 | Non-Elegant |
77 | Non-Sp Types |
78 | Non-Gd Types |
79 | Non-Sk Types |
83 | Current Strategy |
87 | Non-Vo or Gd Types |
88 | Non-Vo or Sp Types |
89 | Non-Vo or Sk Types |
90 | Non-Gd or Sp Types |
92 | Non-Sp or Sk Types |
96 | Vo and Sk Types |
97 | Vo and Sp Types |
98 | Vo and Gd Types |
99 | Non-Aqours |
100 | Non-Niji |
101 | Non-1st Years |
102 | Non-2nd Years |
103 | Non-3rd Years |
104 | DiverDiva |
105 | A•ZU•NA |
106 | QU4RTZ |
107 | Non-DiverDiva |
108 | Non-A•ZU•NA |
109 | Non-QU4RTZ |
Effect Types
Stored in the database table m_skill_effect
, column effect_type
.
ID | Effect |
---|---|
3 | SP Gauge Charge (fixed amount) |
4 | Shield Gain (fixed amount) |
5 | Stamina Restore (fixed amount) |
17 | Appeal Up |
18 | Voltage Gain Up |
19 | SP Gauge Fill Rate Up |
20 | Critical Chance Up |
21 | Critical Power Up |
22 | Skill Activation Chance Up |
23 | SP Voltage Gain Up |
26 | Base Appeal Up |
33 | Base Skill Activation Chance Up |
45 | Base SP Gauge Fill Rate Up |
46 | Base Critical Chance Up |
47 | Base Critical Power Up |
48 | Base Skill Activation Chance Up (dupe?) |
49 | Base Appeal Up (dupe?) |
50 | Base SP Voltage Gain Up |
51 | Base Voltage Gain Up |
52 | Remove Buffs |
68 | Stamina Damage (fixed amount) |
69 | SP Gauge Discharge (percentage of max) |
70 | Shield Removal (fixed amount) |
71 | Appeal Down |
73 | SP Gauge Fill Rate Down |
75 | Critical Power Down |
76 | Skill Activation Chance Down |
78 | Base Skill Activation Chance Down |
81 | Base Appeal Down |
83 | Base SP Gauge Fill Rate Down |
84 | Base Appeal Down (dupe?) |
85 | Base SP Gauge Fill Rate Down (dupe?) |
86 | Base Skill Activation Chance Down (dupe?) |
91 | SP Gauge Charge (percentage of max) |
93 | Shield Gain (percentage of max) |
96 | Stamina Restore (percentage of max) |
119 | Appeal Up, based on the amount of Vo types |
128 | Stamina Restore (fixed amount), based on the amount of Vo types |
130 | Stamina Restore (fixed amount), based on the amount of Sp types |
132 | Stamina Restore (fixed amount), based on the amount of Sk types |
134 | Stamina Restore (fixed amount), based on the amount of Gd types |
137 | Base Appeal Up, based on the amount of Vo types |
141 | Base Appeal Up, based on the amount of Sk types |
143 | Base Appeal Up, based on the amount of Gd types |
163 | Skill Activation Chance Up, based on the amount of Sk types |
164 | Skill Activation Chance Up, based on the amount of Gd types |
169 | Base Skill Activation Chance Up, based on the amount of Vo types |
171 | Base Skill Activation Chance Up, based on the amount of Sk types |
172 | Base Skill Activation Chance Up, based on the amount of Gd types |
179 | Critical Chance Up, based on the amount of Sk types |
185 | Base Critical Chance Up, based on the amount of Vo types |
187 | Base Critical Chance Up, based on the amount of Sk types |
193 | Critical Power Up, based on the amount of Vo types |
210 | SP Voltage Gain Up, based on the amount of Sp types |
218 | Base SP Voltage Gain Up, based on the amount of Sp types |
219 | Base SP Voltage Gain Up, based on the amount of Sk types |
230 | Strategy Switch Bonus Up (fixed amount) |
263 | Stamina Damage, bypassing Shield (percentage of max) |
Finish Conditions
Stored in the database table m_skill_effect
, column finish_type
.
ID | Condition |
---|---|
1 | until song end |
2 | for X notes (see column finish_value) |
3 | instant effect, no finishing (stamina or SP gauge effects) |
4 | until AC ends |
7 | one time only |
8 | until next switch |
Contributors to this page:
internals/skills.1631520841.txt.gz · Last modified: 2021/09/13 08:14 by Suyooo