gameplay:live-rewards
This is an old revision of the document!
Table of Contents
Live Rewards
Player Rank EXP
Difficulty | XP |
---|---|
Beginner | 8 |
Intermediate | 13 |
Advanced | 21 |
Advanced+ | 34 |
Difficulty | XP |
Story 9 LP | 7 |
Story 10 LP | 8 |
Story 12 LP | 10 |
Story 13 LP | 10 |
Story 15 LP | 12 |
Story 16 LP | 13 |
For the Free Live difficulties, you only have to remember one of them - you can then find the rest easily, as they're part of the Fibonacci sequence.
Bond Points
Difficulty | Bond per Card | Extra Bond for Single Center | Extra Bond for Double Center |
---|---|---|---|
Beginner | 12 | +4 | +2 |
Intermediate | 16 | +6 | +3 |
Advanced | 24 | +9 | +4 |
Advanced+ | 36 | +14 | +7 |
Difficulty | Bond per Card | Extra Bond for Single Center | Extra Bond for Double Center |
Story 9 LP | 9 | +3 | +1 |
Story 10 LP | 10 | +4 | +2 |
Story 12 LP | 12 | +4 | +2 |
Story 13 LP | 13 | +4 | +2 |
Story 15 LP | 15 | +6 | +3 |
Story 16 LP | 16 | +6 | +3 |
Drops
Bags
Chests
Contributors to this page:
gameplay/live-rewards.1618398374.txt.gz · Last modified: 2021/04/14 11:06 by Suyooo