gameplay:live-rewards
This is an old revision of the document!
Table of Contents
Live Rewards
Player Rank EXP
Difficulty | XP |
---|---|
Beginner | 8 |
Intermediate | 13 |
Advanced | 21 |
Advanced+ | 34 |
Story 9 LP | 7 |
Story 10 LP | 8 |
Story 12 LP | 10 |
Story 13 LP | 10 |
Story 15 LP | 12 |
Story 16 LP | 13 |
For the Free Live difficulties, you only have to remember one of them - you can then find the rest easily, as they're part of the Fibonacci sequence.
Bond Points
Difficulty | Bond per Card | Extra Bond for Center |
---|---|---|
Beginner | 12 | +4 |
Intermediate | 16 | +6 |
Advanced | 24 | +9 |
Advanced+ | 36 | +14 |
Story 9 LP | 9 | +3 |
Story 10 LP | 10 | +? |
Story 12 LP | 12 | +? |
Story 13 LP | 13 | +4 |
Story 15 LP | 15 | +? |
Story 16 LP | 16 | +6 |
Drops
Bags
Chests
Contributors to this page:
gameplay/live-rewards.1616449514.txt.gz · Last modified: 2021/03/22 21:45 by Suyooo