events:itex:item_exchange
This is an old revision of the document!
Item Exchange
Max Amount | Price Each | |||
---|---|---|---|---|
8-Day | 9-Day | 10-Day | ||
School Idols | ||||
UR | 1 | 32 400 | 36 000 | 39 600 |
SR1 | 1 | 10 800 | 12 000 | 13 200 |
1 | 13 500 | 15 000 | 16 500 | |
SR2 | 1 | 10 800 | 12 000 | 13 200 |
1 | 13 500 | 15 000 | 16 500 | |
Background | ||||
Background | 1 | 6 000 | ||
Loveca Stars | ||||
Loveca Star x10 | 6 | 1 350 | 1 500 | 1 650 |
Loveca Star x100 | 1 | 12 150 | 13 500 | 14 850 |
Macarons | ||||
Red 1* Macaron x10 | 140 | 150 | ||
Red 2* Macaron x10 | 100 | 300 | ||
Red 3* Macaron x10 | 100 | 450 | ||
Blue 1* Macaron x10 | 140 | 150 | ||
Blue 2* Macaron x10 | 100 | 300 | ||
Blue 3* Macaron x10 | 100 | 450 | ||
Green 1* Macaron x10 | 140 | 150 | ||
Green 2* Macaron x10 | 100 | 300 | ||
Green 3* Macaron x10 | 100 | 450 | ||
Yellow 1* Macaron x10 | 140 | 150 | ||
Yellow 2* Macaron x10 | 100 | 300 | ||
Yellow 3* Macaron x10 | 100 | 450 | ||
Purple 1* Macaron x10 | 140 | 150 | ||
Purple 2* Macaron x10 | 100 | 300 | ||
Purple 3* Macaron x10 | 100 | 450 | ||
Pink 1* Macaron x10 | 140 | 150 | ||
Pink 2* Macaron x10 | 100 | 300 | ||
Pink 3* Macaron x10 | 100 | 450 | ||
Silver 1* Macaron x10 | 140 | 200 | ||
Silver 2* Macaron x10 | 100 | 350 | ||
Silver 3* Macaron x10 | 100 | 500 | ||
Books | ||||
Vo 1* Book | 90 | 150 | ||
Vo 2* Book | 90 | 250 | ||
Vo 3* Book | 90 | 350 | ||
Sp 1* Book | 90 | 150 | ||
Sp 2* Book | 90 | 250 | ||
Sp 3* Book | 90 | 350 | ||
Gd 1* Book | 90 | 150 | ||
Gd 2* Book | 90 | 250 | ||
Gd 3* Book | 90 | 350 | ||
Sk 1* Book | 90 | 150 | ||
Sk 2* Book | 90 | 250 | ||
Sk 3* Book | 90 | 350 | ||
Plants | ||||
Vo 1* Plant | 90 | 150 | ||
Vo 2* Plant | 90 | 250 | ||
Vo 3* Plant | 90 | 350 | ||
Sp 1* Plant | 90 | 150 | ||
Sp 2* Plant | 90 | 250 | ||
Sp 3* Plant | 90 | 350 | ||
Gd 1* Plant | 90 | 150 | ||
Gd 2* Plant | 90 | 250 | ||
Gd 3* Plant | 90 | 350 | ||
Sk 1* Plant | 90 | 150 | ||
Sk 2* Plant | 90 | 250 | ||
Sk 3* Plant | 90 | 350 | ||
School Idol Certificate | ||||
Badge | 10 | 1 350 | 1 500 | 1 650 |
School Idol Radiance | ||||
Radiance | 3 | 5 400 | 6 000 | 6 600 |
Live Items | ||||
Skip Ticket x5 | 6 | 900 | ||
50LP Live Candy | 2 | 900 | ||
100LP Live Candy | 2 | 1 800 | ||
Training Items | ||||
Bulb | 20 | 3 000 | ||
Lucky Charm | 20 | 3 000 | ||
Other | ||||
G x5000 | 50 | 450 | ||
EXP x5000 | 50 | 450 | ||
G x10 | 1000 | 10 | ||
EXP x10 | 1000 | 10 | ||
G x1 | 1000 | 1 | ||
EXP x1 | 1000 | 1 |
Contributors to this page:
events/itex/item_exchange.1659868614.txt.gz · Last modified: 2022/08/07 10:36 by