events:itex:item_exchange

Item Exchange

If you want to calculate total cost for a list of items, try this spreadsheet.

Max Amount Price Each
School Idols
UR 1 34 500
1 400 000
1 600 000
SR1 1 7 200
SR2 1 7 200
2 12 000
3 70 000
Backgrounds
Rerun Backgrounds 10 4 500
Loveca Stars
Loveca Star x100 1 10 500
High Memory Tickets
High Memory Ticket 5 2 000
School Idol Wishes
Wish 30 10 000
Accessories
Accessory 1 3 000
5 5 000
Macarons
Red 1* Macaron x25 500 150
Red 2* Macaron x25 500 300
Red 3* Macaron x25 500 450
Blue 1* Macaron x25 500 150
Blue 2* Macaron x25 500 300
Blue 3* Macaron x25 500 450
Green 1* Macaron x25 500 150
Green 2* Macaron x25 500 300
Green 3* Macaron x25 500 450
Yellow 1* Macaron x25 500 150
Yellow 2* Macaron x25 500 300
Yellow 3* Macaron x25 500 450
Purple 1* Macaron x25 500 150
Purple 2* Macaron x25 500 300
Purple 3* Macaron x25 500 450
Pink 1* Macaron x25 500 150
Pink 2* Macaron x25 500 300
Pink 3* Macaron x25 500 450
Silver 1* Macaron x25 500 200
Silver 2* Macaron x25 500 350
Silver 3* Macaron x25 500 500
Gold 1* Macaron x25 500 200
Gold 2* Macaron x25 500 350
Gold 3* Macaron x25 500 500
Memories
Honoka Memory x100 5 2 000
Eli Memory x100 5 2 000
Kotori Memory x100 5 2 000
Umi Memory x100 5 2 000
Rin Memory x100 5 2 000
Maki Memory x100 5 2 000
Nozomi Memory x100 5 2 000
Hanayo Memory x100 5 2 000
Nico Memory x100 5 2 000
Chika Memory x100 5 2 000
Riko Memory x100 5 2 000
Kanan Memory x100 5 2 000
Dia Memory x100 5 2 000
You Memory x100 5 2 000
Yohane Memory x100 5 2 000
Hanamaru Memory x100 5 2 000
Mari Memory x100 5 2 000
Ruby Memory x100 5 2 000
Ayumu Memory x100 5 2 000
Kasumi Memory x100 5 2 000
Shizuku Memory x100 5 2 000
Karin Memory x100 5 2 000
Ai Memory x100 5 2 000
Kanata Memory x100 5 2 000
Setsuna Memory x100 5 2 000
Emma Memory x100 5 2 000
Rina Memory x100 5 2 000
Shioriko Memory x100 5 2 000
Mia Memory x100 5 2 000
Lanzhu Memory x100 5 2 000
Books
Vo 1* Book x5 350 150
Vo 2* Book x5 350 250
Vo 3* Book x5 350 350
Vo 4* Book x5 350 450
Sp 1* Book x5 350 150
Sp 2* Book x5 350 250
Sp 3* Book x5 350 350
Sp 4* Book x5 350 450
Gd 1* Book x5 350 150
Gd 2* Book x5 350 250
Gd 3* Book x5 350 350
Gd 4* Book x5 350 450
Sk 1* Book x5 350 150
Sk 2* Book x5 350 250
Sk 3* Book x5 350 350
Sk 4* Book x5 350 450
Plants
Vo 1* Plant x5 350 150
Vo 2* Plant x5 350 250
Vo 3* Plant x5 350 350
Vo 4* Plant x5 350 450
Sp 1* Plant x5 350 150
Sp 2* Plant x5 350 250
Sp 3* Plant x5 350 350
Sp 4* Plant x5 350 450
Gd 1* Plant x5 350 150
Gd 2* Plant x5 350 250
Gd 3* Plant x5 350 350
Gd 4* Plant x5 350 450
Sk 1* Plant x5 350 150
Sk 2* Plant x5 350 250
Sk 3* Plant x5 350 350
Sk 4* Plant x5 350 450
School Idol Certificate
Badge 10 500
School Idol Radiance
Radiance 30 3 000
Live Items
Skip Ticket x10 250 1 000
50LP Live Candy 5 700
100LP Live Candy 3 1 400
Training Items
Bulb 5 3 000
Lucky Charm 5 3 000
Other
G x100000 10 5 000
EXP x100000 10 5 000
G x10 1000 10
EXP x10 1000 10
G x1 1000 1
EXP x1 1000 1

Contributors to this page:
events/itex/item_exchange.txt · Last modified: 2022/10/13 23:35 by Suyooo