events:itex:item_exchange
This is an old revision of the document!
Item Exchange
| Max Amount | Price Each | |||
|---|---|---|---|---|
| 8-Day | 9-Day | 10-Day | ||
| School Idols | ||||
| UR | 1 | 32 400 | 36 000 | 39 600 |
| SR1 | 1 | 10 800 | 12 000 | 13 200 |
| 1 | 13 500 | 15 000 | 16 500 | |
| SR2 | 1 | 10 800 | 12 000 | 13 200 |
| 1 | 13 500 | 15 000 | 16 500 | |
| Background | ||||
| Background | 1 | 6 000 | ||
| Loveca Stars | ||||
| Loveca Star x10 | 6 | 1 350 | 1 500 | 1 650 |
| Loveca Star x100 | 1 | 12 150 | 13 500 | 14 850 |
| Macarons | ||||
| Red 1* Macaron x10 | 140 | 150 | ||
| Red 2* Macaron x20 | 50 | 600 | ||
| Red 3* Macaron x20 | 50 | 900 | ||
| Blue 1* Macaron x10 | 140 | 150 | ||
| Blue 2* Macaron x20 | 50 | 600 | ||
| Blue 3* Macaron x20 | 50 | 900 | ||
| Green 1* Macaron x10 | 140 | 150 | ||
| Green 2* Macaron x20 | 50 | 600 | ||
| Green 3* Macaron x20 | 50 | 900 | ||
| Yellow 1* Macaron x10 | 140 | 150 | ||
| Yellow 2* Macaron x20 | 50 | 600 | ||
| Yellow 3* Macaron x20 | 50 | 900 | ||
| Purple 1* Macaron x10 | 140 | 150 | ||
| Purple 2* Macaron x20 | 50 | 600 | ||
| Purple 3* Macaron x20 | 50 | 900 | ||
| Pink 1* Macaron x10 | 140 | 150 | ||
| Pink 2* Macaron x20 | 50 | 600 | ||
| Pink 3* Macaron x20 | 50 | 900 | ||
| Silver 1* Macaron x10 | 140 | 225 | ||
| Silver 2* Macaron x20 | 50 | 750 | ||
| Silver 3* Macaron x20 | 50 | 1 050 | ||
| Books | ||||
| Vo 1* Book x3 | 30 | 450 | ||
| Vo 2* Book x3 | 30 | 750 | ||
| Vo 3* Book x3 | 30 | 1 050 | ||
| Sp 1* Book x3 | 30 | 450 | ||
| Sp 2* Book x3 | 30 | 750 | ||
| Sp 3* Book x3 | 30 | 1 050 | ||
| Gd 1* Book x3 | 30 | 450 | ||
| Gd 2* Book x3 | 30 | 750 | ||
| Gd 3* Book x3 | 30 | 1 050 | ||
| Sk 1* Book x3 | 30 | 450 | ||
| Sk 2* Book x3 | 30 | 750 | ||
| Sk 3* Book x3 | 30 | 1 050 | ||
| Plants | ||||
| Vo 1* Plant x3 | 30 | 450 | ||
| Vo 2* Plant x3 | 30 | 750 | ||
| Vo 3* Plant x3 | 30 | 1 050 | ||
| Sp 1* Plant x3 | 30 | 450 | ||
| Sp 2* Plant x3 | 30 | 750 | ||
| Sp 3* Plant x3 | 30 | 1 050 | ||
| Gd 1* Plant x3 | 30 | 450 | ||
| Gd 2* Plant x3 | 30 | 750 | ||
| Gd 3* Plant x3 | 30 | 1 050 | ||
| Sk 1* Plant x3 | 30 | 450 | ||
| Sk 2* Plant x3 | 30 | 750 | ||
| Sk 3* Plant x3 | 30 | 1 050 | ||
| School Idol Certificate | ||||
| Badge | 10 | 1 350 | 1 500 | 1 650 |
| School Idol Radiance | ||||
| Radiance | 3 | 5 400 | 6 000 | 6 600 |
| Live Items | ||||
| Skip Ticket x5 | 6 | 900 | ||
| 50LP Live Candy | 2 | 900 | ||
| 100LP Live Candy | 2 | 1 800 | ||
| Training Items | ||||
| Bulb | 20 | 3 000 | ||
| Lucky Charm | 20 | 3 000 | ||
| Other | ||||
| G x5000 | 50 | 450 | ||
| EXP x5000 | 50 | 450 | ||
| G x10 | 1000 | 10 | ||
| EXP x10 | 1000 | 10 | ||
| G x1 | 1000 | 1 | ||
| EXP x1 | 1000 | 1 | ||
Contributors to this page:
events/itex/item_exchange.1659868601.txt.gz · Last modified: 2022/08/07 10:36 by