events:dlp:parade_u_s
This is an old revision of the document!
Table of Contents
Parade: µ's
Base Stages
31-35 Extension
36-50 Extension
36: Angelic Angel
![]() | Target | 6 339 800 | AC Rewards | 1 848 000 | Note Map Link | Map DB |
---|---|---|---|---|---|---|
Vo/Tap 1-shot | 25 815 | Vo/Tap 2-shot | 7 598 | Vo/Tap 3-shot | 1 525 | |
Notes | ||||||
![]() | Attribute | -20% Appeal (uncleansable) for non-Elegant cards | ||||
![]() | Type | Almost double Sp gain for Sp types during ACs | ||||
![]() | Group | +20% Appeal to µ's during ACs | ||||
Recommendations |
37: Kaika Sengen
![]() | Target | 6 355 200 | AC Rewards | 2 100 000 | Note Map Link | Map DB |
---|---|---|---|---|---|---|
Vo/Tap 1-shot | 24 178 | Vo/Tap 2-shot | 6 123 | Vo/Tap 3-shot | 105 | |
Notes | ||||||
![]() | Attribute | -20% Appeal (uncleansable) for non-Pure cards | ||||
![]() | Stamina | AC2 and AC5 heal 15k each | ||||
![]() | Type | Small buffs to Gds | ||||
Recommendations |
38: Step! ZERO to ONE
![]() | Target | 6 458 000 | AC Rewards | 1 900 000 | Note Map Link | Map DB |
---|---|---|---|---|---|---|
Vo/Tap 1-shot | 25 323 | Vo/Tap 2-shot | 7 384 | Vo/Tap 3-shot | 1 404 | |
Notes | ||||||
![]() | Attribute | Only Active song in this expansion | ||||
![]() | Attribute | -20% Appeal (uncleansable) for non-Active cards, but it doesn't really matter | ||||
![]() | Stamina | 40k damage notes, 10k at start | ||||
![]() | Type | Gds get +50% Skill Chance during AC2 and AC4 | ||||
AC | 7-Member Swapping AC | |||||
Recommendations | ||||||
A healing strat can be considered. | ||||||
One-shot this song if possible with the weakest cards you can, and save your strong Actives for off-attribute help later. |
Contributors to this page:
events/dlp/parade_u_s.1637056805.txt.gz · Last modified: 2021/11/16 10:00 by Suyooo