internals:constants
Constants
Various magic values that are used in other functions.
Database Constants
Constants from the m_constant_int
table in masterdata.db
. As such, a regular database update can change these values.
The following dump is from the JP database, they might differ in the WW database. The names of the constants have been extracted from libil2cpp.so
. The values are currently from master version 8155155089d96b43
.
ID | Name | Value | Function |
---|---|---|---|
1 | LivePointRecoveryLimitCount | 100 | |
2 | ActivityPointMaxCount | 3 | |
3 | ActivityPointRecoveryCount | 1 | |
4 | ActivityPointRecoverItemUsage | 1 | |
5 | AppDateOffsetSecs | 32400 | |
6 | FriendApplicationExpiredAt | 3 | |
7 | FriendApplicationMaxReceiveCount | 30 | |
8 | FriendApplicationMaxSendCount | 30 | |
9 | FriendIntroductionMessageLimit | 60 | |
10 | FriendRecommendedPlayerConditionLastLoginDays | 7 | |
11 | FriendRecommendedPlayerConditionUserRank | 3 | |
12 | FriendRecommendedPlayerViewCount | 20 | |
13 | LessonCommonDropRate | 50 | |
14 | LessonCommonDropRewardAmount | 10 | |
15 | LessonProbabilityVariationRate | 2000 | |
16 | LessonRecommendedNumber | 3 | |
17 | LessonSkillDropRankup | 300 | |
18 | LessonSkillDropRankupLimit | 1 | |
19 | LessonSkillDropRankupRarity | 3 | |
20 | LessonSkillDropHightGradeRarity | 4 | |
21 | UseItemLotLessonMenu1 | 3300 | |
22 | UseItemLotLessonMenu2 | 3300 | |
23 | UseItemLotLessonMenu3 | 3300 | |
24 | UseItemLotLessonMenuCombine | 0 | |
25 | LiveFlickDefaultUnit | 7 | |
26 | LiveFlickDispayDenominator | 200 | |
27 | LiveFlickSensitivity | ||
28 | LiveFlickTime | 50 | |
29 | LiveMaxTouchCount | 20 | |
30 | LiveNoteTimingUnitMs | 16 | |
31 | LivegameChangeSquadRecastTurn | 5 | |
32 | LivegameCriticalAppealRate | 15000 | |
33 | LivegameCriticalGenerationRate | 3000 | |
34 | LiveresultAdditionalDropDecayRate | 9500 | |
35 | LoginBonusPageLimit | 3 | |
36 | MaxDeckNameLength | 20 | |
37 | MaxRetryGachaCount | 1000 | |
38 | MissionDailyStartHour | 4 | |
39 | MissionWeeklyStartDay | 0 | |
40 | MissionNewExpirationTime | 259200 | |
41 | NaviActionIntervalTime | 10 | |
42 | NaviTouchActionIntervalTime | 500 | |
43 | NaviTapCountLimit | 5 | How many times an idol can be tapped on the home screen or in the Episodes menu to gain Bond. Usually 5 |
44 | NaviTapLovePoint | 20 | How many Bond points an idol gains when tapped on the home screen or in the Episodes menu. Usually 20 |
45 | NaviTapRecoverAt | 4 | |
46 | NoticePageListCount | 5 | |
47 | NoticePerPage | 20 | |
48 | SnsCoinForLpRecover | 10 | |
49 | StraddleDateOffsetSecs | 18000 | |
50 | LivepowerPassiveSkillAdditionalRate | 10000 | |
51 | LivepowerPassiveSkillRate | 10000 | |
52 | LivepowerActiveSkillRate | 10000 | |
53 | LivepowerCardAppealRate | 500 | |
54 | LivepowerCardStaminaRate | 400 | |
55 | LivepowerCardTechniqueRate | 400 | |
56 | LivepowerAccessoryPassiveSkillRate | 10000 | |
57 | LivegameSpSkillTechniqueRate | 12000 | |
58 | LivegameMatchAttributeBonusRate | 12000 | |
59 | CriticalRateOffsetR | 1500 | |
60 | CriticalRateOffsetSr | 1500 | |
61 | CriticalRateOffsetUr | 1500 | |
62 | LivegameSpSkillAttributeBonusMatch1 | 11000 | |
63 | LivegameSpSkillAttributeBonusMatch2 | 11500 | |
64 | LivegameSpSkillAttributeBonusMatch3 | 12000 | |
65 | PresentsPerPageCount | 200 | |
66 | SuperNoticeMaxViewMovies | 5 | |
67 | LiveResultGraphScoreMagnification | 2 | |
68 | LiveResultGraphMinMusicSec | 75 | |
69 | LiveResultGraphMaxMusicSec | 140 | |
70 | LiveResultGraphPunctuateMinSec | 15 | |
71 | LiveResultGraphPunctuateMaxSec | 20 | |
72 | TimingAdjustRangeMin | 500 | |
73 | TimingAdjustRangeMax | 500 | |
74 | DecorationTextDefaultSpacerHeight | 100 | |
75 | LiveResultGraphLineNum | 5 | |
76 | LiveAutoplayGetSummaryCount | 5 | |
77 | LiveAutoplayJudgeGenRate | 9000 | |
78 | MaxLengthPlayerName | 10 | |
79 | MaxLengthNickName | 10 | |
80 | MaxLengthOneLine | 20 | |
81 | MaxLengthMultiLine | 150 | |
82 | LivegameWaveScoreRate | 11000 | |
83 | LivegameAccessoryAttributeBonusRate | 1000 | |
84 | ReadStoryMainRewardSnsCoinAmount | 10 | |
85 | LiveResultCenterLoveBonus1 | 4000 | |
86 | LiveResultCenterLoveBonus2 | 2000 | |
87 | LiveResultCenterLoveBonus3 | 1000 | |
88 | MaintenanceAnnounceWaitTime | 97200 | |
89 | TermsOfUseVersion | 2 | Changed from 1 to 2 when the publisher was changed to Bushiroad to reflect the replacements in the TOS. |
90 | LivegameComboRateEffectUpperLimit | 150 | |
91 | LivegameNoteGimmickValueViewArrow1 | 2000 | |
92 | LivegameNoteGimmickValueViewArrow2 | 5000 | |
93 | LivegameNoteGimmickValueViewPercent5 | 501 | In v3.7.01), these values changed from just having values for 10/20/25 to these more fine-grained constants. |
94 | LivegameNoteGimmickValueViewPercent10 | 1001 | |
95 | LivegameNoteGimmickValueViewPercent15 | 1501 | |
96 | LivegameNoteGimmickValueViewPercent20 | 2001 | |
97 | LivegameNoteGimmickValueViewPercent25 | 2501 | |
98 | LivegameNoteGimmickValueViewPercent30 | 3001 | |
99 | LivegameNoteGimmickValueViewPercent35 | 3501 | |
100 | LivegameNoteGimmickValueViewPercent40 | 4001 | |
101 | LivegameNoteGimmickValueViewPercent45 | 4501 | |
102 | LivegameNoteGimmickValueViewPercent50 | 5001 | |
103 | LivegameNoteGimmickValueViewPercent55 | 5501 | |
104 | LivegameNoteGimmickValueViewPercent60 | 6001 | |
105 | LivegameNoteGimmickValueViewPercent65 | 6501 | |
106 | LivegameNoteGimmickValueViewPercent70 | 7001 | |
107 | LivegameNoteGimmickValueViewPercent75 | 7501 | |
108 | LivegameNoteGimmickValueViewPercent80 | 8001 | |
109 | LivegameNoteGimmickValueViewPercent85 | 8501 | |
110 | LivegameNoteGimmickValueViewPercent90 | 9001 | |
111 | LivegameNoteGimmickValueViewPercent95 | 9501 | |
112 | LivegameWaveDamageRate | 11000 | |
113 | LivegameNoteEmitTimingMinParameter | 10 | |
114 | LivegameNoteEmitTimingMaxParameter | 100 | |
115 | LivegameNoteEmitTimingMaxDivision | 4 | |
116 | LivegameSkipAdditionalDropCountRate | 5000 | |
117 | LivegameNoteVoltageUpperLimit | 50000 | |
118 | LivegameCollaboVoltageUpperLimit | 250000 | |
119 | LivegameSkillVoltageUpperLimit | 50000 | |
120 | LivegameSquadChangeVoltageUpperLimit | 30000 | |
121 | LivegameCriticalRateUpperLimit | 10000 | |
122 | LivegameShieldUpperLimitByHp | 10000 | |
123 | LivegameSquadRecastBoostLowerLimit | 1 | |
124 | LivegameActiveSkillRateUpperLimit | 7000 | |
125 | LivegameSquadEffectAppealUpperLimit | 13000 | |
126 | LivegameSquadEffectAppealLowerLimit | 7000 | |
127 | LivegameSquadEffectSpGaugeUpperLimit | 13000 | |
128 | LivegameSquadEffectSpGaugeLowerLimit | 7000 | |
129 | LivegameSquadEffectDamageUpperLimit | 13000 | |
130 | LivegameSquadEffectDamageLowerLimit | 7000 | |
131 | LivegameSquadEffectActiveSkillRateUpperLimit | 13000 | |
132 | LivegameSquadEffectActiveSkillRateLowerLimit | 7000 | |
133 | LoginBonusComebackSecs | 5184000 | Equals 60 days. Changed from 1209600 to 5184000 in the New Years update2) |
134 | FopenRetryDelay | 10 | |
135 | LivePointRecoverlyAt | 240 | |
136 | LivegamePassiveSkillRateUpperLimit | 10000 | |
137 | MirrativBroadcastNoticeId | 100 | |
138 | EventCoopStartGameGraceSecs | 5 | |
139 | EventCoopCpRecoverCountByDay | 1 | |
140 | EventCoopCpDefault | 9 | Changed from 9 to 15 for the SIF SBLSBL: Short for "SIFAS Big Live". A monthly co-op event where 20 players go for Group Goals and fight for MVP Titles.➔ Learn More. |
141 | EventCoopCpMax | 9 | |
142 | EventCoopStartUserCount | 10 | |
143 | EventCoopMaxRoomUserCount | 20 | Changed from 20 to 30 for the SSBL. |
144 | EventCoopStartTimeoutLobbySec | 180 | |
145 | EventCoopResultTimeoutSec | 60 | |
146 | EventCoopGimmickOccurrenceCount | 4 | |
147 | EventCoopRewardChooseCountMission1 | 1 | |
148 | EventCoopRewardChooseCountMission2 | 3 | |
149 | EventCoopRewardChooseCountMission3 | 6 | |
150 | EventCoopCpConsumeCount | 1 | |
151 | GdprDocumentVersion | 4 | Changed from 3 to 4 when the publisher was changed to Bushiroad to reflect the replacements in the TOS. |
152 | OutsideEeaTermsOfUseVersion | 3 | |
153 | SuitPreviewWipeSpeedRate | 10000 | |
154 | LivePointRecoveryCount | 100 | |
155 | EventCoopCoreTimeoutSec | 20 | |
156 | DailyLivePlayLimitRecoverOnce | 5 | |
157 | DailyLivePlayLimitRecoverCost | 5 | |
158 | StoryEventHistoryNewExpirationSecs | 259200 | |
159 | MaxGachaDrawCount | 10 | |
160 | AutoDeckEditTankReplaceMaxCount | 3 | |
161 | AutoDeckEditTankReplaceStaminaRate | 47000 | |
162 | EventCoopRoomCountdownSecs | 20 | |
163 | LivegamePartnerRecastTurn | 30 | |
164 | LiveDeckNormalStartIndex | 1 | |
165 | LiveDeckTowerStartIndex | 10001 | |
166 | LiveDeckCount | 20 | |
167 | EventCoopRewardDistributeMiddleDay | 12 | |
168 | EventCoopRewardDistributeLastDay | 18 | |
169 | EventCoopStartUserCountGl | 5 | SBL Lobby Sizes for GL. Yes, these are in the JP database too, for some reason. |
170 | EventCoopMaxRoomUserCountGl | 10 | |
171 | SubscriptionUpdateInterval | 3600 | |
172 | SubscriptionContinueCountDay | 10 | |
173 | MaxLiveSkipItemUseOnce | 20 | |
174 | SubscriptionCoinTradeMasterId | 40501 | Changed from 32500 to 40501 in the v2.1.0 update3) (Tutorial Improvements). |
175 | SubscriptionLivePointRecoveryCountLimit | 1 | |
176 | SubscriptionContinueCountPreviewLimit | 6 | |
177 | SubscriptionContinueRewardBackgroundMasterId | 400001 | |
178 | SubscriptionLessonBonusMagnification | 2 | |
179 | LiveSkinningUpdateCheckEnabled | 1 | |
180 | StoryLinkageSectionSelectEndatOutlineSecond | 86400 | |
181 | LiveMovieAndroidCheckEnabled | 0 | |
182 | LiveMusicFadeMsec | 100 | |
183 | TutorialSkipDeckEditId | 1 | |
184 | PlayableLiveInvalidationMsec | 500 | |
185 | PlayableLiveSpChargeMsecAgo | 500 | |
186 | TutorialPlayableStartVoiceMemberId | 201 | |
187 | TutorialPlayableStartVoiceLoveLevel | 1 | |
188 | MemberGuildTopMessageWindowDelayViewTimeMsecs | 400 | |
189 | MemberGuildTopMessageWindowDelayEmptyMessageTimeMsecs | 160 | |
190 | MemberGuildUnlockLoveLevel | 10 | |
191 | MemberGuildTopSdActionIntervalTime | 10 | |
192 | MemberGuildTopRankingLowerOrder | 6 | |
193 | MemberGuildTopRankingPositionRangeCount | 50 | |
194 | MemberGuildTopRankingViewRange | 9 | |
195 | MemberGuildTopRankingResultNormalCount | 4 | |
196 | CapacityWarningStorageBorderKb | 2097152 | |
197 | DailyTheaterLikeMaxCount | 50 | |
198 | DailyTheaterArchiveSubscriptionTrialReadableDays | 60 | |
199 | DailyTheaterArchiveMaxArrayMemberCount | 12 | |
200 | EventCoopAggregateTimeoutSec | 60 | |
201 | NaviMenuActionIntervalTime | 3 | |
202 | NaviMenuActionIntervalFirstTime | 1 | |
203 | MusicSelectCampaignIntervalMsec | 2000 | |
204 | EnableSfidLinkButton | 0 | Added in v3.2.14). Originally 1 and 0 respectively, toggled shortly after to remove SIFID. |
205 | EnableSfidSerialEndpointAlt | 1 | |
206 | TakeOverPasswordLengthMin | 8 | Added in v3.5.05). |
207 | TakeOverPasswordLengthMax | 16 | |
208 | RankingCutBorder | 75000 | Added in v3.10.06) |
209 | EnableShopContent | 0 | Added as part of a database update on v3.10.0 (EOS Announcement)7) |
Class Constants
Constants that are defined directly in libil2cpp.so
, in the class LLAS.DM.Dbapi.Constant
. Changing these requires an app version update.
The following dump is from JP v3.3.0.
Name | Value | Function |
---|---|---|
SqliteKey1 | These update too frequently, I'll never keep them up to date, so I'll just not add them :) | Decryption keys for the database files |
SqliteKey2 | ||
SqliteKey3 | ||
DeckLiveCenterPosition | 1 | |
DeckLessonLeaderPosition | 1 | |
LessonMenuDropItemMaxViewCount | 4 | |
DeckCardCount | 9 | |
LessonSelectableCount | 3 | |
LessonConsumedAP | 1 | |
APRecoverHour | 4 | |
APRecoverMinute | 0 | |
APRecoverInterval | 180 | |
APResetRecoverHour | 0 | |
NumberOfSecondInAMinute | 60 | |
NumberOfSecondInAnHour | 3600 | |
NumberOfSecondInADay | 86400 | |
NumberOfSecondInAWeek | 604800 | |
NumberOfSecondInAMonth | 2592000 | |
NumberOfSecondInOneHundredDays | 8640000 | |
NumberOrMonthInYear | 12 | |
MaxRemainingTimeNumber | 99 | |
AdultAge | 20 | |
MinMonthValue | 1 | |
MaxMonthValue | 12 | |
MinYearValue | 1900 | |
MaxLivePartnersListCount | 20 | |
MaxDigitOfDisplayGameMoney | 9 | |
MaxDigitOfDisplayVirtualMoney | 6 | |
MaxDigitOfDisplayLP | 4 | Increased from 3 to 4 in v3.3.0 to account for LP overflow due to multiple rank ups. |
MaxDigitOfDisplayAP | 2 | |
MaxDigitOfDisplayRank | 4 | |
DeckEditHeaderUnitDisplayDefaultCount | 5 | |
DeckEditHeaderUnitDisplaySmallCount | 3 | |
DeckEditHeaderMoveDurationSecond | 0.400000 | |
StatusCalcRate | 10000 | |
ScorePercentCalcRate | 100 | |
ShieldLimitCalcRate | 100 | |
ItemMaxRarityLessonItem | 4 | |
MaxLessonDropSkillCount | 12 | Increased from 4 to 12 in v3.7.0 (doing three Trainings at once) |
MaxLessonDropContentCount | 4 | |
ItemMaxRarityTraningItem | 4 | |
ItemMaxRarityGradeUpper | 3 | |
ItemMaxRarityNoneRarity | 0 | |
MaxCardPassiveSkillOrigin | 2 | |
MaxCardPassiveSkillAdditional | 4 | |
BaseRate | 10000 | |
NoteSpeedRate | 10 | |
BrightnessRate | 10 | |
LiveAppealSmallNumberScale | 7500 | |
LiveAppealNormalNumberScale | 10000 | |
FlickScrollMoveDuration | 0.400000 | |
NoteSpeedDefault | 10 | |
LiveSettingNoteTimingMin | -20 | |
LiveSettingNoteTimingMax | 20 | |
LiveSettingNoteTimingDefaultValue | 0 | |
LiveSettingNoteTimingStep | 1 | |
LiveSettingFlickSensitivityMin | -6 | |
LiveSettingFlickSensitivityMax | 40 | |
LiveSettingFlickSensitivityDefaultValue | 0 | |
LiveSettingFlickSensitivityStep | 1 | |
LiveSettingDifficultyMin | 1 | |
LiveSettingDifficultyMax | 10 | |
LiveSettingDifficultyDefaultValue | 1 | |
LiveSettingBrightnessMin | 0 | |
LiveSettingBrightnessMax | 10 | |
LiveSettingBrightnessDefaultValue | 10 | |
LiveSettingSoundMin | 0 | |
LiveSettingSoundMax | 10 | |
LiveSettingSoundDefaultValue | 10 | |
UserIdDigit | 9 | |
LiveAchievementCount | 3 | |
UserBirthDateMaxYearDigit | 4 | |
UserBirthDateMaxMonthDigit | 2 | |
NameInputDigit | 10 | |
DeckNameInputDigit | 20 | |
PartyNameInputDigit | 14 | |
CommentInputDigit | 150 | |
SoundDspBusSettingName | DspBusSetting_0 | |
NoticePageListCount | 5 | |
NaviParamaterRate | 100 | |
LoveRankingFetchCount | 200 | |
LoveRankingAdditionalFetchCount | 50 | |
ProfileLovePointRankingCount | 3 | |
ProfileJoinedLiveCardRankingCount | 3 | |
ProfileActiveSkillPlayCardRankingCount | 3 | |
StoryCellPopupTypePrologueChapterId | 1 | |
StoryCellPopupTypePrologueEpisodeOfDisplayOrder | 1 | |
GameSettingVolumeDefaultBgm | 10 | |
GameSettingVolumeDefaultSe | 10 | |
GameSettingVolumeDefaultVoice | 10 | |
AccessoryBoxDefaultLimit | 200 | |
AccessoryBoxMaxLimit | 600 | |
AccessoryBoxAdditionUnit | 10 | |
AccessoryBoxAdditionSnsCoin | 10 | |
AccessoryBoxShopRank | 10 | |
CardThumbnailBonusIconMax | 2 | |
AccessoryMeltSelectableCount | 30 | |
LiveGameBuffPoolSize | 100 | |
LiveGamePlayerStateBuffPoolSize | 20 | |
AccessoryPowerUpSelectableCount | 30 | |
SquadIdCoefficient | 100 | |
InSquadCardCount | 3 | |
InDeckSquadCount | 3 | |
DeckOrders | [7,5,3,1,0,2,4,6,8] | |
DeckMvOrders | [12,10,8,6,4,2,1,3,5,7,9,11] | |
HomeNaviMemberOrders | [12,10,8,6,4,2,1,3,5,7,9,11] | |
TimingAdjustLiveDifficultyId | 9999 | |
MinimumConsumedLp | 1 | |
MaxDigitOfDisplayRecoveryItem | 3 | |
MaxDigitOfDisplayItem | 5 | |
MaxDigitOfDisplayItemThumbnail | 6 | |
TutorialStoryFirstDeckId | 1 | |
TutorialStorySecondDeckId | 2 | |
EventMarathonBoardMaxObjectPositionIndex | 9 | |
EventMarathonBoardMaxPicturePositionIndex | 7 | |
MailUri | mailto:{0}?subject={1}&body={2} | |
IntMSecToFloatSec | 1000.000000 | |
MaxDigitOfSnsCoin | 99999999 | |
MaxDigitOfFreeSnsCoin | 99999999 | |
ReviewRequestMaxHoldNum | 2 | |
ReviewRequestTriggerReadStoryChapter | 2 | |
BaseRateToPercent | 100.000000 | |
SkillCutinSpecialEffectSpLevel | 7 | |
WsnetProtocolVersion | 1 | |
ConstantedAdDefault | 0 | Not “Ad” as in “advertisement”, but “Adjust”, a tracking and analysis platform. |
ConstantedCrashReportDefault | 1 | |
NonEEAConstantedAdDefault | 1 | EEA = European Economic Area. Adjust is only enabled outside EEA, probably due to GDPR. |
NonEEAConstantedCrashReportDefault | 1 | |
LanguageCodeIso6391English | en | |
LanguageCodeIso6391TraditionalChinese | zh | |
LanguageCodeIso6391Korean | ko | |
LanguageCodeIso6391Thai | th | |
GlobalLayerName | GlobalLayer | |
MemberLovePanelMaxCellCount | 5 | |
TowerPlayCountRecoveryAmount | 1 | |
SubscriptionDuplicatePopupShowInterval | 86400 | |
SubscriptionTrialAttachId | TRIAL_ATTACH_ID | |
TutorialFavoriteMemberShowMax | 12 | |
CommunicationMemberSelectShowMax | 12 | |
HomeNaviMemberHorizontalShowMax | 12 | |
ReproCompleteChallengeBeginner1EventId | 1 | |
ReproCompleteChallengeBeginner2EventId | 2 | |
ItemListColumnMax | 6 | |
ItemListPopupColumnMax | 4 | |
DeckSpecialCardNum | 3 | |
FilterConditionMemberGroupAndUnitGroupBase | 1000 | |
FilterConditionMemberGroupAndUnitUnitBase | 2000 | |
SquadAccessoryMax | 3 | |
TitleEffectTrigger | anniversary | |
TitleEffectTriggerStartAt | 0 | |
TitleEffectTriggerEndAt | 1668060000 |
Contributors to this page:
internals/constants.txt · Last modified: 2023/05/29 06:01 by Suyooo