gameplay:player-rank

Player Rank

EXP requirements and per-rank bonuses (friend slots etc.)

1)Rank EXP to next Total EXP Max LP Friend Slots Accessory Storage
1 100 0 100 10 200
2 115 100 100 11 (+1) 210 (+10)
3 130 215 100 11 220 (+10)
4 145 345 100 12 (+1) 230 (+10)
5 190 490 100 12 240 (+10)
6 240 680 100 13 (+1) 250 (+10)
7 285 920 100 13 260 (+10)
8 335 1 205 100 14 (+1) 270 (+10)
9 385 1 540 100 14 280 (+10)
10 435 1 925 110 (+10) 15 (+1) 290 (+10)
11 485 2 360 110 15 290
12 535 2 845 110 16 (+1) 290
13 590 3 380 110 16 290
14 640 3 970 110 17 (+1) 290
15 690 4 610 110 17 290
16 745 5 300 110 18 (+1) 290
17 800 6 045 110 18 290
18 850 6 845 110 19 (+1) 290
19 905 7 695 110 19 290
20 960 8 600 120 (+10) 20 (+1) 290
21 1 015 9 560 120 21 (+1) 290
22 1 065 10 575 120 21 290
23 1 120 11 640 120 22 (+1) 290
24 1 175 12 760 120 22 290
25 1 230 13 935 120 23 (+1) 290
26 1 285 15 165 120 23 290
27 1 345 16 450 120 24 (+1) 290
28 1 400 17 795 120 24 290
29 1 455 19 195 120 25 (+1) 290
30 1 510 20 650 130 (+10) 25 290
31 1 570 22 160 130 26 (+1) 290
32 1 625 23 730 130 26 290
33 1 680 25 355 130 27 (+1) 290
34 1 740 27 035 130 27 290
35 1 795 28 775 130 28 (+1) 290
36 1 850 30 570 130 28 290
37 1 910 32 420 130 29 (+1) 290
38 1 970 34 330 130 29 290
39 2 025 36 300 130 30 (+1) 290
40 2 085 38 325 140 (+10) 30 290
41 2 140 40 410 140 31 (+1) 290
42 2 200 42 550 140 31 290
43 2 260 44 750 140 32 (+1) 290
44 2 315 47 010 140 32 290
45 2 375 49 325 140 33 (+1) 290
46 2 435 51 700 140 33 290
47 2 495 54 135 140 34 (+1) 290
48 2 550 56 630 140 34 290
49 2 610 59 180 140 35 (+1) 290
50 2 670 61 790 150 (+10) 35 290
51 2 730 64 460 150 36 (+1) 290
52 2 790 67 190 150 36 290
53 2 850 69 980 150 37 (+1) 290
54 2 910 72 830 150 37 290
55 2 970 75 740 150 38 (+1) 290
56 3 030 78 710 150 38 290
57 3 090 81 740 150 39 (+1) 290
58 3 150 84 830 150 39 290
59 3 210 87 980 150 40 (+1) 290
60 3 270 91 190 150 40 290
61 3 330 94 460 150 41 (+1) 290
62 3 390 97 790 150 41 290
63 3 450 101 180 150 42 (+1) 290
64 3 510 104 630 150 42 290
65 3 575 108 140 150 43 (+1) 290
66 3 635 111 715 150 43 290
67 3 695 115 350 150 44 (+1) 290
68 3 755 119 045 150 44 290
69 3 815 122 800 150 45 (+1) 290
70 3 880 126 615 150 45 290
71 3 940 130 495 150 46 (+1) 290
72 4 000 134 435 150 46 290
73 4 065 138 435 150 47 (+1) 290
74 4 125 142 500 150 47 290
75 4 185 146 625 150 48 (+1) 290
76 4 250 150 810 150 48 290
77 4 310 155 060 150 49 (+1) 290
78 4 370 159 370 150 49 290
79 4 435 163 740 150 50 (+1) 290
80 4 495 168 175 150 50 290
81 4 560 172 670 150 51 (+1) 290
82 4 620 177 230 150 51 290
83 4 685 181 850 150 52 (+1) 290
84 4 745 186 535 150 52 290
85 4 810 191 280 150 53 (+1) 290
86 4 870 196 090 150 53 290
87 4 935 200 960 150 54 (+1) 290
88 4 995 205 895 150 54 290
89 5 060 210 890 150 55 (+1) 290
90 5 125 215 950 150 55 290
91 5 185 221 075 150 56 (+1) 290
92 5 250 226 260 150 56 290
93 5 310 231 510 150 57 (+1) 290
94 5 375 236 820 150 57 290
95 5 440 242 195 150 58 (+1) 290
96 5 500 247 635 150 58 290
97 5 565 253 135 150 59 (+1) 290
98 5 630 258 700 150 59 290
99 5 690 264 330 150 60 (+1) 290
100 5 755 270 020 150 60 290
101 5 820 275 775 150 61 (+1) 290
102 5 885 281 595 150 61 290
103 5 945 287 480 150 62 (+1) 290
104 6 010 293 425 150 62 290
105 6 075 299 435 150 63 (+1) 290
106 6 140 305 510 150 63 290
107 6 205 311 650 150 64 (+1) 290
108 6 265 317 855 150 64 290
109 6 330 324 120 150 65 (+1) 290
110 6 395 330 450 150 65 290
111 6 460 336 845 150 66 (+1) 290
112 6 525 343 305 150 66 290
113 6 590 349 830 150 67 (+1) 290
114 6 655 356 420 150 67 290
115 6 715 363 075 150 68 (+1) 290
116 6 780 369 790 150 68 290
117 6 845 376 570 150 69 (+1) 290
118 6 910 383 415 150 69 290
119 6 975 390 325 150 70 (+1) 290
120 7 040 397 300 150 70 290
121 7 105 404 340 150 71 (+1) 290
122 7 170 411 445 150 71 290
123 7 235 418 615 150 72 (+1) 290
124 7 300 425 850 150 72 290
125 7 365 433 150 150 73 (+1) 290
126 7 430 440 515 150 73 290
127 7 495 447 945 150 74 (+1) 290
128 7 560 455 440 150 74 290
129 7 625 463 000 150 75 (+1) 290
130 7 690 470 625 150 75 290
131 7 755 478 315 150 76 (+1) 290
132 7 820 486 070 150 76 290
133 7 885 493 890 150 77 (+1) 290
134 7 955 501 775 150 77 290
135 8 020 509 730 150 78 (+1) 290
136 8 085 517 750 150 78 290
137 8 150 525 835 150 79 (+1) 290
138 8 215 533 985 150 79 290
139 8 280 542 200 150 80 (+1) 290
140 8 345 550 480 150 80 290
141 8 415 558 825 150 81 (+1) 290
142 8 480 567 240 150 81 290
143 8 545 575 720 150 82 (+1) 290
144 8 610 584 265 150 82 290
145 8 675 592 875 150 83 (+1) 290
146 8 745 601 550 150 83 290
147 8 810 610 295 150 84 (+1) 290
148 8 875 619 105 150 84 290
149 8 940 627 980 150 85 (+1) 290
150 9 005 636 920 150 85 290
151 9 075 645 925 150 86 (+1) 290
152 9 140 655 000 150 86 290
153 9 205 664 140 150 87 (+1) 290
154 9 275 673 345 150 87 290
155 9 340 682 620 150 88 (+1) 290
156 9 405 691 960 150 88 290
157 9 470 701 365 150 89 (+1) 290
158 9 540 710 835 150 89 290
159 9 605 720 375 150 90 (+1) 290
160 9 670 729 980 150 90 290
161 9 740 739 650 150 91 (+1) 290
162 9 805 749 390 150 91 290
163 9 875 759 195 150 92 (+1) 290
164 9 940 769 070 150 92 290
165 10 005 779 010 150 93 (+1) 290
166 10 075 789 015 150 93 290
167 10 140 799 090 150 94 (+1) 290
168 10 205 809 230 150 94 290
169 10 275 819 435 150 95 (+1) 290
170 10 340 829 710 150 95 290
171 10 410 840 050 150 96 (+1) 290
172 10 475 850 460 150 96 290
173 10 545 860 935 150 97 (+1) 290
174 10 610 871 480 150 97 290
175 10 675 882 090 150 98 (+1) 290
176 10 745 892 765 150 98 290
177 10 810 903 510 150 99 (+1) 290
178 10 880 914 320 150 99 290
179 10 945 925 200 150 100 (+1) 290
180 11 015 936 145 150 100 290
181 11 080 947 160 150 100 290
182 11 150 958 240 150 100 290
183 11 215 969 390 150 100 290
184 11 285 980 605 150 100 290
185 11 350 991 890 150 100 290
186 11 420 1 003 240 150 100 290
187 11 490 1 014 660 150 100 290
188 11 555 1 026 150 150 100 290
189 11 625 1 037 705 150 100 290
190 11 690 1 049 330 150 100 290
191 11 760 1 061 020 150 100 290
192 11 825 1 072 780 150 100 290
193 11 895 1 084 605 150 100 290
194 11 965 1 096 500 150 100 290
195 12 030 1 108 465 150 100 290
196 12 100 1 120 495 150 100 290
197 12 165 1 132 595 150 100 290
198 12 235 1 144 760 150 100 290
199 12 305 1 156 995 150 100 290
200 12 378 1 169 300 150 100 290
201 12 452 1 181 678 150 100 290
202 12 526 1 194 130 150 100 290
203 12 601 1 206 656 150 100 290
204 12 676 1 219 257 150 100 290
205 12 752 1 231 933 150 100 290
206 12 828 1 244 685 150 100 290
207 12 904 1 257 513 150 100 290
208 12 981 1 270 417 150 100 290
209 13 058 1 283 398 150 100 290
210 13 136 1 296 456 150 100 290
211 13 214 1 309 592 150 100 290
212 13 293 1 322 806 150 100 290
213 13 372 1 336 099 150 100 290
214 13 452 1 349 471 150 100 290
215 13 532 1 362 923 150 100 290
216 13 613 1 376 455 150 100 290
217 13 694 1 390 068 150 100 290
218 13 776 1 403 762 150 100 290
219 13 858 1 417 538 150 100 290
220 13 941 1 431 396 150 100 290
221 14 024 1 445 337 150 100 290
222 14 108 1 459 361 150 100 290
223 14 192 1 473 469 150 100 290
224 14 277 1 487 661 150 100 290
225 14 362 1 501 938 150 100 290
226 14 448 1 516 300 150 100 290
227 14 534 1 530 748 150 100 290
228 14 621 1 545 282 150 100 290
229 14 708 1 559 903 150 100 290
230 14 796 1 574 611 150 100 290
231 14 884 1 589 407 150 100 290
232 14 973 1 604 291 150 100 290
233 15 062 1 619 264 150 100 290
234 15 152 1 634 326 150 100 290
235 15 242 1 649 478 150 100 290
236 15 333 1 664 720 150 100 290
237 15 424 1 680 053 150 100 290
238 15 516 1 695 477 150 100 290
239 15 609 1 710 993 150 100 290
240 15 702 1 726 602 150 100 290
241 15 796 1 742 304 150 100 290
242 15 890 1 758 100 150 100 290
243 15 985 1 773 990 150 100 290
244 16 080 1 789 975 150 100 290
245 16 176 1 806 055 150 100 290
246 16 273 1 822 231 150 100 290
247 16 370 1 838 504 150 100 290
248 16 468 1 854 874 150 100 290
249 16 566 1 871 342 150 100 290
250 16 665 1 887 908 150 100 290
251 16 764 1 904 573 150 100 290
252 16 864 1 921 337 150 100 290
253 16 965 1 938 201 150 100 290
254 17 066 1 955 166 150 100 290
255 17 168 1 972 232 150 100 290
256 17 271 1 989 400 150 100 290
257 17 374 2 006 671 150 100 290
258 17 478 2 024 045 150 100 290
259 17 582 2 041 523 150 100 290
260 17 687 2 059 105 150 100 290
261 17 793 2 076 792 150 100 290
262 17 899 2 094 585 150 100 290
263 18 006 2 112 484 150 100 290
264 18 114 2 130 490 150 100 290
265 18 222 2 148 604 150 100 290
266 18 331 2 166 826 150 100 290
267 18 440 2 185 157 150 100 290
268 18 550 2 203 597 150 100 290
269 18 661 2 222 147 150 100 290
270 18 772 2 240 808 150 100 290
271 18 884 2 259 580 150 100 290
272 18 997 2 278 464 150 100 290
273 19 110 2 297 461 150 100 290
274 19 224 2 316 571 150 100 290
275 19 339 2 335 795 150 100 290
276 19 455 2 355 134 150 100 290
277 19 571 2 374 589 150 100 290
278 19 688 2 394 160 150 100 290
279 19 806 2 413 848 150 100 290
280 19 924 2 433 654 150 100 290
281 20 043 2 453 578 150 100 290
282 20 163 2 473 621 150 100 290
283 20 283 2 493 784 150 100 290
284 20 404 2 514 067 150 100 290
285 20 526 2 534 471 150 100 290
286 20 649 2 554 997 150 100 290
287 20 772 2 575 646 150 100 290
288 20 896 2 596 418 150 100 290
289 21 021 2 617 314 150 100 290
290 21 147 2 638 335 150 100 290
291 21 273 2 659 482 150 100 290
292 21 400 2 680 755 150 100 290
293 21 528 2 702 155 150 100 290
294 21 657 2 723 683 150 100 290
295 21 786 2 745 340 150 100 290
296 21 916 2 767 126 150 100 290
297 22 047 2 789 042 150 100 290
298 22 179 2 811 089 150 100 290
299 22 312 2 833 268 150 100 290
300 22 445 2 855 580 150 100 290
301 22 579 2 878 025 150 100 290
302 22 714 2 900 604 150 100 290
303 22 850 2 923 318 150 100 290
304 22 987 2 946 168 150 100 290
305 23 124 2 969 155 150 100 290
306 23 262 2 992 279 150 100 290
307 23 401 3 015 541 150 100 290
308 23 541 3 038 942 150 100 290
309 23 682 3 062 483 150 100 290
310 23 824 3 086 165 150 100 290
311 23 966 3 109 989 150 100 290
312 24 109 3 133 955 150 100 290
313 24 253 3 158 064 150 100 290
314 24 398 3 182 317 150 100 290
315 24 544 3 206 715 150 100 290
316 24 691 3 231 259 150 100 290
317 24 839 3 255 950 150 100 290
318 24 988 3 280 789 150 100 290
319 25 137 3 305 777 150 100 290
320 3 330 914 150 100 290

1) Source: masterdata.db, table m_user_rank

Contributors to this page:
gameplay/player-rank.txt · Last modified: 2022/11/14 06:37 by Suyooo