gameplay:bond-board

This is an old revision of the document!


Bond Board

The Bond Board can be found in the Episodes menu of each character and allows players to add bonuses to every card of a certain idol.

While only accessible Boards will be listed here, the upgrades and completion bonuses of future Bond Boards can be predicted as the nodes repeat in a 10-board cycle (Boards 1 and 11 have the same bonuses, Boards 2 and 12 have the same and so on).

For the exact effect each of these bonuses has, check the Calculations pages for how the respective stat is affected by it.

Bond Boards

1) Material Cost per Node
Bond Level Gold Badges Mems Hi Mems Shikishi Completion Bonus
1 2000 1 Appeal +1%
3 2000 2 Stamina +1%
5 2000 3 Technique +1%
7 5000 1 5 SP Power +1%
10 5000 3 10 SP Gain +2%
15 20000 5 15 1 Critical Rate +1%
20 20000 5 30 1 Critical Power +20%
25 20000 5 50 1 Attribute Match Bonus +5%
30 50000 5 75 2 SP Power +1%
35 50000 5 100 2 Level Cap R +6, SR +4, UR +2
40 50000 7 100 2 Appeal +1%
50 50000 7 100 4 Stamina +1%
60 50000 7 125 4 Technique +1%
70 50000 7 125 4 SP Power +1%
80 50000 7 125 6 SP Gain +2%
90 50000 10 150 6 Critical Rate +1%
100 50000 10 150 6 Critical Power +20%
120 100000 10 150 6 1 Attribute Match Bonus +5%
140 100000 10 200 8 1 SP Power +1%
160 100000 10 200 8 1 Level Cap R +6, SR +4, UR +2
180 100000 12 250 8 1 Appeal +1%
200 100000 12 250 8 1 Stamina +1%
220 100000 12 300 8 2 Technique +1%
240 100000 12 300 10 2 SP Power +1%
260 100000 12 350 10 2 SP Gain +2%
280 100000 15 350 10 2 Critical Rate +1%
300 100000 15 400 10 2 Critical Power +20%

Upgrades per Board

2) Stat Bonuses Type Penalty Reductions Level Cap
Bond Level Appeal Stamina Technique Critical Rate Critical Power SP Gain SP Power Match Bonus Vo Sp Gd Sk UR SR R
1 0.1% 0.1% 0.1% 0.5% 0.5%
3 0.1% 0.1% 0.1% 5% 6
5 0.1% 0.1% 0.1% 0.2% 2.5%
7 0.1% 0.1% 0.1% 0.5% 4
10 0.1% 0.1% 0.1% 5% 0.2%
15 0.1% 0.1% 0.1% 0.5% 0.5%
20 0.1% 0.1% 0.1% 0.5% 2
25 0.1% 0.1% 0.1% 0.5% 0.5%
30 0.1% 0.1% 0.1% 0.5% 0.5%
35 0.1% 0.1% 0.1% 5% 0.2%
40 0.1% 0.1% 0.1% 0.5% 0.5%
50 0.1% 0.1% 0.1% 5% 6
60 0.1% 0.1% 0.1% 0.2% 2.5%
70 0.1% 0.1% 0.1% 0.5% 4
80 0.1% 0.1% 0.1% 5% 0.2%
90 0.1% 0.1% 0.1% 0.5% 0.5%
100 0.1% 0.1% 0.1% 0.5% 2
120 0.1% 0.1% 0.1% 0.5% 0.5%
140 0.1% 0.1% 0.1% 0.5% 0.5%
160 0.1% 0.1% 0.1% 5% 0.2%
180 0.1% 0.1% 0.1% 0.5% 0.5%
200 0.1% 0.1% 0.1% 5% 6
220 0.1% 0.1% 0.1% 0.2% 2.5%
240 0.1% 0.1% 0.1% 0.5% 4
260 0.1% 0.1% 0.1% 5% 0.2%
280 0.1% 0.1% 0.1% 0.5% 0.5%
300 0.1% 0.1% 0.1% 0.5% 2

Total Upgrades After Finishing Board

Stat Bonuses Type Penalty Reductions Level Cap
Bond Level Appeal Stamina Technique Critical Rate Critical Power SP Gain SP Power Match Bonus Vo Sp Gd Sk UR SR R
1 1.1% 0.1% 0.1% 0.5% 0.5%
3 1.2% 1.2% 0.2% 0.5% 5% 0.5% 6
5 1.3% 1.3% 1.3% 0.5% 5% 0.5% 0.2% 2.5% 6
7 1.4% 1.4% 1.4% 0.5% 5% 0.5% 1.2% 2.5% 0.5% 4 6
10 1.5% 1.5% 1.5% 0.5% 10% 2.5% 1.4% 2.5% 0.5% 4 6
15 1.6% 1.6% 1.6% 1.5% 10% 3% 1.4% 2.5% 0.5% 0.5% 4 6
20 1.7% 1.7% 1.7% 2% 30% 3% 1.4% 2.5% 0.5% 0.5% 2 4 6
25 1.8% 1.8% 1.8% 2% 30% 3.5% 1.4% 7.5% 0.5% 0.5% 0.5% 2 4 6
30 1.9% 1.9% 1.9% 2.5% 30% 3.5% 2.4% 7.5% 0.5% 0.5% 0.5% 0.5% 2 4 6
35 2% 2% 2% 2.5% 35% 3.5% 2.6% 7.5% 0.5% 0.5% 0.5% 0.5% 4 8 12
40 3.1% 2.1% 2.1% 3% 35% 4% 2.6% 7.5% 0.5% 0.5% 0.5% 0.5% 4 8 12
50 3.2% 3.2% 2.2% 3% 40% 4% 2.6% 7.5% 0.5% 0.5% 0.5% 0.5% 4 8 18
60 3.3% 3.3% 3.3% 3% 40% 4% 2.8% 10% 0.5% 0.5% 0.5% 0.5% 4 8 18
70 3.4% 3.4% 3.4% 3% 40% 4% 3.8% 10% 0.5% 0.5% 1% 0.5% 4 12 18
80 3.5% 3.5% 3.5% 3% 45% 6% 4% 10% 0.5% 0.5% 1% 0.5% 4 12 18
90 3.6% 3.6% 3.6% 4% 45% 6.5% 4% 10% 0.5% 0.5% 1% 1% 4 12 18
100 3.7% 3.7% 3.7% 4.5% 65% 6.5% 4% 10% 0.5% 0.5% 1% 1% 6 12 18
120 3.8% 3.8% 3.8% 4.5% 65% 7% 4% 15% 0.5% 1% 1% 1% 6 12 18
140 3.9% 3.9% 3.9% 5% 65% 7% 5% 15% 1% 1% 1% 1% 6 12 18
160 4% 4% 4% 5% 70% 7% 5.2% 15% 1% 1% 1% 1% 8 16 24
180 5.1% 4.1% 4.1% 5.5% 70% 7.5% 5.2% 15% 1% 1% 1% 1% 8 16 24
200 5.2% 5.2% 4.2% 5.5% 75% 7.5% 5.2% 15% 1% 1% 1% 1% 8 16 30
220 5.3% 5.3% 5.3% 5.5% 75% 7.5% 5.4% 17.5% 1% 1% 1% 1% 8 16 30
240 5.4% 5.4% 5.4% 5.5% 75% 7.5% 6.4% 17.5% 1% 1% 1.5% 1% 8 20 30
260 5.5% 5.5% 5.5% 5.5% 80% 9.5% 6.6% 17.5% 1% 1% 1.5% 1% 8 20 30
280 5.6% 5.6% 5.6% 6.5% 80% 10% 6.6% 17.5% 1% 1% 1.5% 1.5% 8 20 30
300 5.7% 5.7% 5.7% 7% 100% 10% 6.6% 17.5% 1% 1% 1.5% 1.5% 10 20 30


1) Source: masterdata.db, table m_member_love_panel for Bond Lvl, m_member_love_panel_cell_source_content for cost, m_member_love_panel_bonus for completion reward
2) Source: masterdata.db, table m_member_love_panel_cell

Contributors to this page:
gameplay/bond-board.1655618421.txt.gz · Last modified: 2022/06/19 06:00 by Aran (Bot)