gameplay:bond-board
This is an old revision of the document!
Table of Contents
Bond Board
Bond Boards
1) | Material Cost per Node | ||||
---|---|---|---|---|---|
Bond Level | Gold | Badges | Mems | Hi Mems | Completion Bonus |
1 | 2000 | 1 | Appeal +1.0% | ||
3 | 2000 | 2 | Stamina +1.0% | ||
5 | 2000 | 3 | Technique +1.0% | ||
7 | 5000 | 1 | 5 | SP Power +1.0% | |
10 | 5000 | 3 | 10 | SP Gain +2.0% | |
15 | 20000 | 5 | 15 | 1 | Critical Rate +1.0% |
20 | 20000 | 5 | 30 | 1 | Critical Power +20.0% |
25 | 20000 | 5 | 50 | 1 | Attribute Match Bonus +5.0% |
30 | 50000 | 5 | 75 | 2 | SP Power +1.0% |
35 | 50000 | 5 | 100 | 2 | Level cap increased R:+6, SR:+4, UR:+2 |
40 | 50000 | 7 | 100 | 2 | Appeal +1.0% |
50 | 50000 | 7 | 100 | 4 | Stamina +1.0% |
60 | 50000 | 7 | 125 | 4 | Technique +1.0% |
70 | 50000 | 7 | 125 | 4 | SP Power +1.0% |
80 | 50000 | 7 | 125 | 6 | SP Gain +2.0% |
90 | 50000 | 10 | 150 | 6 | Critical Rate +1.0% |
100 | 50000 | 10 | 150 | 6 | Critical Power +20.0% |
Upgrades per Board
2) | Stat Bonuses | Type Penalty Reductions | Level Cap | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond Level | Appeal | Stamina | Technique | Critical Rate | Critical Power | SP Gain | SP Power | Match Bonus | Vo | Sp | Gd | Sk | UR | SR | R |
1 | 0.1% | 0.1% | 0.1% | 0.5% | 0.5% | ||||||||||
3 | 0.1% | 0.1% | 0.1% | 5% | 6 | ||||||||||
5 | 0.1% | 0.1% | 0.1% | 0.2% | 2.5% | ||||||||||
7 | 0.1% | 0.1% | 0.1% | 0.5% | 4 | ||||||||||
10 | 0.1% | 0.1% | 0.1% | 5% | 0.2% | ||||||||||
15 | 0.1% | 0.1% | 0.1% | 0.5% | 0.5% | ||||||||||
20 | 0.1% | 0.1% | 0.1% | 0.5% | 2 | ||||||||||
25 | 0.1% | 0.1% | 0.1% | 0.5% | 0.5% | ||||||||||
30 | 0.1% | 0.1% | 0.1% | 0.5% | 0.5% | ||||||||||
35 | 0.1% | 0.1% | 0.1% | 5% | 0.2% | ||||||||||
40 | 0.1% | 0.1% | 0.1% | 0.5% | 0.5% | ||||||||||
50 | 0.1% | 0.1% | 0.1% | 5% | 6 | ||||||||||
60 | 0.1% | 0.1% | 0.1% | 0.2% | 2.5% | ||||||||||
70 | 0.1% | 0.1% | 0.1% | 0.5% | 4 | ||||||||||
80 | 0.1% | 0.1% | 0.1% | 5% | 0.2% | ||||||||||
90 | 0.1% | 0.1% | 0.1% | 0.5% | 0.5% | ||||||||||
100 | 0.1% | 0.1% | 0.1% | 0.5% | 2 |
Total Upgrades After Finishing Board
Stat Bonuses | Type Penalty Reductions | Level Cap | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond Level | Appeal | Stamina | Technique | Critical Rate | Critical Power | SP Gain | SP Power | Match Bonus | Vo | Sp | Gd | Sk | UR | SR | R |
1 | 1.1% | 0.1% | 0.1% | 0.5% | % | 0.5% | % | % | % | % | % | % | |||
3 | 1.2% | 1.2% | 0.2% | 0.5% | 5% | 0.5% | % | % | % | % | % | % | 6 | ||
5 | 1.3% | 1.3% | 1.3% | 0.5% | 5% | 0.5% | 0.2% | 2.5% | % | % | % | % | 6 | ||
7 | 1.4% | 1.4% | 1.4% | 0.5% | 5% | 0.5% | 1.2% | 2.5% | % | % | 0.5% | % | 4 | 6 | |
10 | 1.5% | 1.5% | 1.5% | 0.5% | 1% | 2.5% | 1.4% | 2.5% | % | % | 0.5% | % | 4 | 6 | |
15 | 1.6% | 1.6% | 1.6% | 1.5% | 1% | 3% | 1.4% | 2.5% | % | % | 0.5% | 0.5% | 4 | 6 | |
20 | 1.7% | 1.7% | 1.7% | 2% | 3% | 3% | 1.4% | 2.5% | % | % | 0.5% | 0.5% | 2 | 4 | 6 |
25 | 1.8% | 1.8% | 1.8% | 2% | 3% | 3.5% | 1.4% | 7.5% | % | 0.5% | 0.5% | 0.5% | 2 | 4 | 6 |
30 | 1.9% | 1.9% | 1.9% | 2.5% | 3% | 3.5% | 2.4% | 7.5% | 0.5% | 0.5% | 0.5% | 0.5% | 2 | 4 | 6 |
35 | 2% | 2% | 2% | 2.5% | 3.5% | 3.5% | 2.6% | 7.5% | 0.5% | 0.5% | 0.5% | 0.5% | 4 | 8 | 12 |
40 | 3.1% | 2.1% | 2.1% | 3% | 3.5% | 4% | 2.6% | 7.5% | 0.5% | 0.5% | 0.5% | 0.5% | 4 | 8 | 12 |
50 | 3.2% | 3.2% | 2.2% | 3% | 4% | 4% | 2.6% | 7.5% | 0.5% | 0.5% | 0.5% | 0.5% | 4 | 8 | 18 |
60 | 3.3% | 3.3% | 3.3% | 3% | 4% | 4% | 2.8% | 10% | 0.5% | 0.5% | 0.5% | 0.5% | 4 | 8 | 18 |
70 | 3.4% | 3.4% | 3.4% | 3% | 4% | 4% | 3.8% | 10% | 0.5% | 0.5% | 1% | 0.5% | 4 | 12 | 18 |
80 | 3.5% | 3.5% | 3.5% | 3% | 4.5% | 6% | 4% | 10% | 0.5% | 0.5% | 1% | 0.5% | 4 | 12 | 18 |
90 | 3.6% | 3.6% | 3.6% | 4% | 4.5% | 6.5% | 4% | 10% | 0.5% | 0.5% | 1% | 1% | 4 | 12 | 18 |
100 | 3.7% | 3.7% | 3.7% | 4.5% | 6.5% | 6.5% | 4% | 10% | 0.5% | 0.5% | 1% | 1% | 6 | 12 | 18 |
Contributors to this page:
gameplay/bond-board.1601213763.txt.gz · Last modified: 2020/09/27 13:36 by Suyooo