events:story:event-points

Event Points

Event Points

S A B C D
Beginner 165 157 150 142 135
Intermediate 243 234 225 216 207
Advanced 360 348 337 326 315
Advanced+ / Challenge 525 516 507 498 489
S A B C D
Story 9 LP 148 141 135 128 121
Story 10 LP 165 157 150 142 135
Story 12 LP 243 234 225 216 207
Story 13 LP 263 253 243 234 224
Story 15 LP 360 348 337 326 315
Story 16 LP 384 372 360 348 336

Event Points per LP (Efficiency)

S A B C D
Beginner 16.5 15.7 15 14.2 13.5
Intermediate 20.25 19.5 18.75 18 17.25
Advanced 24 23.2 22.47 21.73 21
Advanced+ / Challenge 26.25 25.8 25.35 24.9 24.45
S A B C D
Story 9 LP 16.44 15.67 15 14.22 13.44
Story 10 LP 16.5 15.7 15 14.2 13.5
Story 12 LP 20.25 19.5 18.75 18 17.25
Story 13 LP 20.23 19.46 18.69 18 17.23
Story 15 LP 24 23.2 22.47 21.73 21
Story 16 LP 24 23.25 22.5 21.75 21

Unit Bonuses

LB0 LB1 LB2 LB3 LB4 LB5
Gacha UR 100%
Gacha SR 50%
Event UR 30% 40% 44% 47% 49% 50%
Event SR 15% 20% 24% 27% 29% 30%
Featured Member
(Story Event only)
10%

The Featured Member Bonus stacks with the Gacha/Event Unit Bonuses. Unit Bonuses apply to Event Points for Story Events, and to Shop Currency Drops for Exchange Events.

Note that the bonus from Booster Items in Story Events only applies to the Base Event Points, not the Event Points from the Unit Bonuses.


Contributors to this page:
events/story/event-points.txt · Last modified: 2022/06/06 16:49 by Suyooo