Table of Contents
MVP Titles
At the end of a Big Live, MVP titles are awarded in three categories, plus an Overall MVP title for the player who performed best in all of them. The categories are announced on the loading screen after the room locks. There are currently four MVP categories in use, plus two more categories that were not used so far, listed in the Rule screens of SBL (marked with * in the list of categories below).
Overall MVP is decided by the placements of players in the three chosen categories. In case of a 1st place tie in one of the categories, only one player will receive the MVP title and reward (decided via a pre-defined tiebreaker), but both will retain their original rank for the calculation of the Overall MVP. The actual formula for this is unknown and hard to deduce as it is impossible to know the full ranking for all categories, but it could possibly just be the average of the category ranks. If there is a tie for Overall MVP, the winner is decided randomly.
List of MVP Categories
1)Title | Description | Tiebreaker |
---|---|---|
Most Voltage | Won by the player with the highest Voltage. | Random |
Most Tap Skills | Won by the player with the most Tap Skills activated. | Most Voltage |
Most SP Skills | Won by the player with the most SP Skills used. | Most Voltage |
Most Healing Skills | Won by the player with the most Recovery Skills used. Shields and Abilities do not count. | Most Voltage |
Best Support* | Won by the player with the best note timing, independent from Voltage. (It is called Support because in canon, the note tapping part represents the protagonist cheering on the idols on stage.) | Unknown |
Best Appeal* | Won by the player with the highest Voltage gained from a single Appeal. | Unknown |
About Double Skills
Double Skills, such as the Tap Skill of ESk Chika, still count as only one proc for the Tap Skills MVP. However, they will count for Healing Skills MVP if at least one of the parts is a Heal, so the Chika above will count as a +1 to both Skill MVP and Heal MVP each proc.
Used MVP Categories
2)Event | Category 1 | Category 2 | Category 3 | |
---|---|---|---|---|
SBL 0 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 1 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 2 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 3 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 4 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 5 | Most Voltage | Most SP Skills | Most Tap Skills | |
SSBL 6 | Most Voltage | Most SP Skills | Most Healing Skills | |
SBL 7 | Most SP Skills | Most Tap Skills | Most Healing Skills | |
SBL 8 | Most Voltage | Most Tap Skills | Most Healing Skills | |
SIF 1 | Set 1 | Most Voltage | Most Tap Skills | Most Healing Skills |
Set 2 | Most Voltage | Most SP Skills | Most Healing Skills | |
Set 3 | Most SP Skills | Most Tap Skills | Most Healing Skills | |
SBL 9 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 10 | Most Voltage | Most SP Skills | Most Healing Skills | |
SBL 11 | Most Voltage | Most Tap Skills | Most Healing Skills | |
SBL 12 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 13 | Most Voltage | Most SP Skills | Most Healing Skills | |
SBL 14 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 15 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 16 | Most Voltage | Most SP Skills | Most Healing Skills | |
2nd Anni SBL | Set 1 | Most Voltage | Most Tap Skills | Most Healing Skills |
Set 2 | Most SP Skills | Most Tap Skills | Most Healing Skills | |
Set 3 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 17 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 18 | Most Voltage | Most Tap Skills | Most Healing Skills | |
SBL 19 | Most SP Skills | Most Tap Skills | Most Healing Skills | |
SBL 20 | Most Voltage | Most SP Skills | Most Healing Skills | |
SBL 21 | Most SP Skills | Most Tap Skills | Most Healing Skills | |
SBL 22 | Most Voltage | Most SP Skills | Most Healing Skills | |
SBL 23 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 24 | Most Voltage | Most SP Skills | Most Healing Skills | |
SBL 25 | Most SP Skills | Most Tap Skills | Most Healing Skills | |
SBL 26 | Most Voltage | Most Tap Skills | Most Healing Skills | |
SBL 27 | Most SP Skills | Most Tap Skills | Most Healing Skills | |
3rd Anni SBL | Part 1 | Most Voltage | Most SP Skills | Most Healing Skills |
Part 2 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 28 | Most Voltage | Most SP Skills | Most Healing Skills | |
SBL 29 | Most Voltage | Most Tap Skills | Most Healing Skills | |
SBL 30 | Most Voltage | Most SP Skills | Most Healing Skills | |
SBL 31 | Most SP Skills | Most Tap Skills | Most Healing Skills | |
SBL 32 | Most Voltage | Most SP Skills | Most Tap Skills | |
SBL 33 | Most Voltage | Most Tap Skills | Most Healing Skills | |
SBL 34 | Most Voltage | Most SP Skills | Most Healing Skills | |
Final SBL | µ's | Most Voltage | Most SP Skills | Most Tap Skills |
Aqours | Most Voltage | Most SP Skills | Most Healing Skills | |
Nijigaku | Most Voltage | Most SP Skills | Most Tap Skills |
Contributors to this page: