events:sbl:live_difficulty_selection
Live Difficulty Selection
The difficulty you play is decided by your selected team's Live Power. There are seven difficulties, and all of them play on the same note map, and SP gauge size also stays the same across all of them. They only differ in S rank requirement, note timing judgement ranges, note damage and AC rewards.
The minimum Live Power required is constant across all songs for the Beginner and Intermediate variants, but the Live Power required for the true difficulty is different for every song. It seems to be picked manually by devs, but is always around 90% to 99% of the Free Live’s Recommended Live Power.
List of Live Power Requirements
1) Difficulty | Minimum Live Power Required | |||
---|---|---|---|---|
Beginner 1 | 0 | |||
Beginner 2 | 1989 | |||
Beginner 3 | 2340 | |||
Intermediate 1 | 3393 | |||
Intermediate 2 | 4329 | |||
Intermediate 3 | 5262 | |||
Advanced Advanced+ | SBL 0 | Arashi no Naka no Koi dakara | 6201 | |
Genki Zenkai DAY!DAY!DAY! | 6201 | |||
Nemureru Mori ni Ikitai na | 6201 | |||
SBL 1 | Sore wa Bokutachi no Kiseki | 7605 | ||
Strawberry Trapper | 6201 | |||
Starlight | 6201 | |||
SBL 2 | Bokura no LIVE Kimi to no LIFE | 9009 | ||
Torikoriko PLEASE!! | 5733 | |||
CHASE! | 6201 | |||
SBL 3 | NO EXIT ORION | 6201 | ||
Aozora Jumping Heart | 8073 | |||
Yume e no Ippo | 6201 | |||
SBL 4 | Snow halation | 8073 | ||
KOKORO Magic “A to Z” | 7137 | |||
Diamond | 6201 | |||
SBL 5 | Bokura wa Ima no Naka de | 7137 | ||
Mirai no Bokura wa Shitteru yo | 7605 | |||
TOKIMEKI Runners Chapter 17 Ver. | 10530 | |||
SSBL 6 | Yume no Tobira | 9477 | ||
MIRACLE WAVE | 10530 | |||
Ketsui no Hikari | 10530 | |||
SBL 7 | PSYCHIC FIRE | 6669 | ||
Wake up, Challenger!! | 9477 | |||
Just Believe!!! | 6669 | |||
SBL 8 | No brand girls | 9477 | ||
Koi ni Naritai AQUARIUM | 9477 | |||
TOKIMEKI Runners | 6669 | |||
SIF 1 | Set 1 | Nijiiro Passions! (2D) | 6201 | |
NEO SKY, NEO MAP! (2D) | 6201 | |||
Yume ga Koko Kara Hajimaru yo | 10530 | |||
Set 2 | SUPER NOVA | 5733 | ||
Dream Land! Dream World! | 5733 | |||
Sing & Smile!! | 5733 | |||
Set 3 | Angelic Angel | 11700 | ||
Hop? Stop? Nonstop! (Event ver.) | 6669 | |||
TOKIMEKI Runners Chapter 17 Ver. | 10530 | |||
SBL 9 | Snow halation | 8073 | ||
Brightest Melody | 9477 | |||
Anata no Risou no Heroine | 6201 | |||
SBL 10 | START:DASH!! | 5733 | ||
Kowareyasuki | 9477 | |||
☆Wonderland☆ | 9009 | |||
SBL 11 | HEART to HEART! | 9477 | ||
SKY JOURNEY | 9009 | |||
Audrey | 9009 | |||
SBL 12 | Just Believe!!! | 6669 | ||
Nijiiro Passions! | 11700 | |||
NEO SKY, NEO MAP! | 11700 | |||
SBL 13 | Music S.T.A.R.T!! | 8541 | ||
Kimi no Kokoro wa Kagayaiteru kai? | 7137 | |||
Beautiful Moonlight | 6669 | |||
SBL 14 | Mirai no Bokura wa Shitteru yo | 7605 | ||
HAPPY PARTY TRAIN | 7605 | |||
MIRAI TICKET | 11700 | |||
SBL 15 | Wonder zone | 9477 | ||
Brightest Melody | 9477 | |||
Meccha Going!! | 6201 | |||
SBL 16 | Binetsu kara Mystery | 11700 | ||
GALAXY HidE and SeeK | 9477 | |||
Fire Bird | 10530 | |||
2nd Anni SBL | Set 1 | TOKIMEKI Runners Chapter 17 Ver. | 10530 | |
Love U my friends | 11700 | |||
L!L!L! (Love the Life We Live) | 11700 | |||
Set 2 | Kimi no Kokoro wa Kagayaiteru kai? (Adv+) | 14040 | ||
Aozora Jumping Heart (Adv+) | 12870 | |||
Mirai no Bokura wa Shitteru yo (Adv+) | 11700 | |||
Set 3 | Sore wa Bokutachi no Kiseki (Adv+) | 11700 | ||
Snow halation (Adv+) | 12870 | |||
Arashi no Naka no Koi Dakara (Adv+) | 14040 | |||
SBL 17 | Happy maker! | 11700 | ||
Mijuku DREAMER | 11700 | |||
LIKE IT! LOVE IT! | 10530 | |||
SBL 18 | KiRa-KiRa Sensation! | 11700 | ||
Landing action Yeah!! | 11700 | |||
Märchen Star | 10530 | |||
SBL 19 | Takaramonozu | 12870 | ||
WATER BLUE NEW WORLD | 12870 | |||
Margaret | 10530 | |||
SBL 20 | Sore wa Bokutachi no Kiseki | 7605 | ||
MIRAI TICKET | 11700 | |||
I'm Still… | 12870 | |||
SBL 21 | Snow halation | 8073 | ||
Fantastic Departure | 6669 | |||
Cheer For You!! | 6669 | |||
SBL 22 | Oh,Love&Peace! | 12870 | ||
Landing action Yeah!! | 11700 | |||
L!L!L! (Love the Life We Live) | 11700 | |||
SBL 23 | Wonder zone | 9477 | ||
Aozora Jumping Heart | 8073 | |||
Tanoshii no Tensai | 10530 | |||
SBL 24 | Yume no Tobira | 9477 | ||
Kimi no Kokoro wa Kagayaiteru kai? | 7137 | |||
Nijiiro Passions! | 11700 | |||
SBL 25 | No brand girls | 9477 | ||
MY Mai☆TONIGHT | 12870 | |||
Yume e no Ippo | 6201 | |||
SBL 26 | A Song for You! You? You!! | 12870 | ||
Torikoriko PLEASE!! | 5733 | |||
La Bella Patria | 6201 | |||
SBL 27 | Dancing stars on me! | 12870 | ||
KOKORO Magic “A to Z” | 7137 | |||
Eternal Light | 6669 | |||
3rd Anni SBL | Part 1 | Bokura wa Ima no Naka de | 7137 | |
Koi ni Naritai AQUARIUM | 9477 | |||
Just Believe!!! 12 Member Ver. | 12870 | |||
Part 2 | Kitto Seishun ga Kikoeru | 12870 | ||
Step! ZERO to ONE | 9009 | |||
Love U my friends | 11700 | |||
SBL 28 | PSYCHIC FIRE | 6669 | ||
Mirai no Bokura wa Shitteru yo | 7605 | |||
Yagate Hitotsu no Monogatari | 10530 | |||
SBL 29 | Mogyutto “love” de Sekkin Chuu! | 11700 | ||
Genki Zenkai DAY!DAY!DAY! | 6201 | |||
Beautiful Moonlight | 6669 | |||
SBL 30 | Angelic Angel | 11700 | ||
BANZAI! digital trippers | 12870 | |||
ENJOY IT! | 6669 | |||
SBL 31 | KiRa-Kira Sensation! | 11700 | ||
Kimi no Hitomi o Meguru Bouken | 12870 | |||
My Own Fairy-Tale | 9009 | |||
SBL 32 | Love marginal | 12870 | ||
Future flight | 6201 | |||
NEO SKY, NEO MAP! | 11700 | |||
SBL 33 | START:DASH!! | 5733 | ||
HAPPY PARTY TRAIN | 7605 | |||
Make-up Session ABC | 6700 | |||
SBL 34 | Wonderful Rush | 9477 | ||
DREAMY COLOR | 12870 | |||
Dream With You | 6201 | |||
Final SBL | µ's | Sayounara e Sayonara! | 13000 | |
A song for You! You? You!! | 13000 | |||
Aishiteru Banzai! | 13000 | |||
Aqours | smile smile ship Start! | 6700 | ||
Yuuki wa Doko ni? Kimi no Mune ni! | 13000 | |||
Step! ZERO to ONE | 9009 | |||
Nijigaku | KAGAYAKI Don't forget! | 13000 | ||
TOKIMEKI Runners (12 Member Ver.) | 13000 | |||
Twilight | 13000 |
1)
Source: eventCoop/fetchLobby, coop_live_room_result.playable_difficulties
Contributors to this page:
events/sbl/live_difficulty_selection.txt · Last modified: 2023/06/21 07:55 by Suyooo