Table of Contents
Event Points/Currency
Event Points
S | A | B | C | D | |
---|---|---|---|---|---|
Beginner | 275 | 262 | 250 | 237 | 225 |
Intermediate | 405 | 390 | 375 | 360 | 345 |
Advanced | 600 | 581 | 562 | 543 | 525 |
Advanced+ / Challenge | 875 | 860 | 845 | 830 | 815 |
S | A | B | C | D | |
Story 9 LP | 247 | 236 | 225 | 213 | 202 |
Story 10 LP | 275 | 262 | 250 | 237 | 225 |
Story 12 LP | 405 | 390 | 375 | 360 | 345 |
Story 13 LP | 438 | 422 | 406 | 390 | 373 |
Story 15 LP | 600 | 581 | 562 | 543 | 525 |
Story 16 LP | 640 | 620 | 600 | 580 | 560 |
Event Points per LP (Efficiency)
S | A | B | C | D | |
---|---|---|---|---|---|
Beginner | 27.5 | 26.2 | 25 | 23.7 | 22.5 |
Intermediate | 33.75 | 32.5 | 31.25 | 30 | 28.75 |
Advanced | 40 | 38.73 | 37.47 | 36.2 | 35 |
Advanced+ / Challenge | 43.75 | 43 | 42.25 | 41.5 | 40.75 |
S | A | B | C | D | |
Story 9 LP | 27.44 | 26.22 | 25 | 23.66 | 22.44 |
Story 10 LP | 27.5 | 26.2 | 25 | 23.7 | 22.5 |
Story 12 LP | 33.75 | 32.5 | 31.25 | 30 | 28.75 |
Story 13 LP | 33.69 | 32.46 | 31.23 | 30 | 28.69 |
Story 15 LP | 40 | 38.73 | 37.47 | 36.2 | 35 |
Story 16 LP | 40 | 38.75 | 37.5 | 36.25 | 35 |
Shop Currency
S | A | B | C | D | |
---|---|---|---|---|---|
Beginner | 135 | 120 | 105 | 90 | 75 |
Intermediate | 225 | 210 | 195 | 180 | 165 |
Advanced | 345 | 330 | 315 | 300 | 285 |
Advanced+ / Challenge | 525 | 510 | 495 | 480 | 465 |
Shop Currency per LP (Efficiency)
S | A | B | C | D | |
---|---|---|---|---|---|
Beginner | 13.5 | 12 | 10.5 | 9 | 7.5 |
Intermediate | 18.75 | 17.5 | 16.25 | 15 | 13.75 |
Advanced | 23 | 22 | 21 | 20 | 19 |
Advanced+ / Challenge | 26.25 | 25.5 | 24.75 | 24 | 23.25 |
S | A | B | C | D | |
Story Stage 1-1 | 38.33 | 36.66 | 35 | 33.33 | 31.66 |
For Story Stages, the Shop Currency reward is based off of the Stage's defined difficulty, not the LP cost or actual note map difficulty. As such, Story Stages with different LP costs may drop the same amount of Shop Currency. The most optimal ones - 9LP Story Stages with Advanced currency drops - are 1-1, 1-2, 1-7, 20-5 Normal and 20-10 Normal.
The easiest way to check which defined difficulty a Story Stage has is to enter the Guest/Formation Selection and check the background shown there - Beginner Story Stages have the simple School stage as the background, Intermediate difficulty Stages will have the big School stage with the half-circle screen, and all other backgrounds showing special stages mean the Story Stage has Advanced as its defined difficulty.
Unit Bonuses
LB0 | LB1 | LB2 | LB3 | LB4 | LB5 | |
---|---|---|---|---|---|---|
Gacha UR | 100% | |||||
Gacha SR | 50% | |||||
Event UR | 30% | 40% | 44% | 47% | 49% | 50% |
Event SR | 15% | 20% | 24% | 27% | 29% | 30% |
Featured Member (Story Event only) | 10% |
The Featured Member Bonus stacks with the Gacha/Event Unit Bonuses. Unit Bonuses apply to Event Points for Story Events, and to Shop Currency Drops for Exchange Events.
Note that the bonus from Booster Items in Story Events only applies to the Base Event Points, not the Event Points from the Unit Bonuses.
Contributors to this page: