calculations:tap-voltage
Table of Contents
Tap Voltage
Not looking into this right now so here I'm just listing some neat n u m b e r s
Judgement Multiplier
Judgement | Multiplier |
---|---|
Wonderful | x1.2 |
Great | x1.1 |
Nice | x1 |
Bad | x0.8 |
Miss | x0 |
Combo Multiplier
Combo (before Tap) | Multiplier |
---|---|
0 - 9 | x1 |
10 - 29 | x1.01 |
30 - 49 | x1.02 |
50 - 69 | x1.03 |
70 | x1.05 |
Stamina Multiplier
Stamina (before Tap) | Multiplier |
---|---|
Green | x1 |
Yellow (below 70%) | x0.8 |
Red (below 30%) | x0.6 |
Empty | x0.2 (in SBL) |
Contributors to this page:
calculations/tap-voltage.txt · Last modified: 2020/11/09 16:15 by Suyooo