calculations:research:event-points-currency
Table of Contents
Event Points/Currency (Research)
Confirmed EP Rewards for Story Events
S | A | B | C | D | |
---|---|---|---|---|---|
Beginner | 165 Item → 247 | 157 Item → 236 | 150 | 142 Item → 213 | 135 Item → 202 |
Intermediate | 243 Item → 364 | 234 Item → 351 | 225 | ||
Advanced | 360 | 348 | 337 | 326 | 315 |
Advanced+ / Challenge | 525 Item → 787 | 516 | 489 | ||
S | A | B | C | D | |
Story 9 LP | 148 | 121 | |||
Story 10 LP | 165 | 157 | |||
Story 12 LP | 243 | 225 | 207 | ||
Story 13 LP | 263 | 253 | 243 | 234 | 224 |
Story 15 LP | |||||
Story 16 LP | 384 |
Confirmed EP Boosts for Story Events
S | A | B | C | D | |
---|---|---|---|---|---|
Beginner | 30% → 50 20% → 33 10% → 16 | 30% → 47 10% → 16 | 10% → 15 | 30% → 43 | 30% → 41 10% → 13 |
Intermediate | 20% → 49 30% → 73 | 10% → 23 20% → 46 30% → 70 | 10% → 22 20% → 45 30% → 67 | ||
Advanced | 20% → 72 | 100% → 349 | |||
Advanced+ / Challenge | 340% → 1785 295% → 1548 165% → 866 150% → 788 140% → 735 120% → 630 90% → 473 7% → 361) | 110% → 567 | |||
S | A | B | C | D | |
Story 9 LP | |||||
Story 10 LP | |||||
Story 12 LP | |||||
Story 13 LP | |||||
Story 15 LP | |||||
Story 16 LP |
Confirmed EP Rewards for Exchange Events
S | A | B | C | D | |
---|---|---|---|---|---|
Beginner | 275 | 262 | 250 | 237 | 225 |
Intermediate | 405 | 390 | 375 | 360 | 345 |
Advanced | 600 | 581 | 562 | 543 | 525 |
Advanced+ / Challenge | 875 | 860 | 845 | 830 | 815 |
S | A | B | C | D | |
Story 9 LP | 247 | 236 | 225 | 213 | 202 |
Story 10 LP | 275 | 262 | 250 | 237 | 225 |
Story 12 LP | 405 | 390 | 375 | 360 | 345 |
Story 13 LP | 438 | 422 | 406 | 390 | 373 |
Story 15 LP | 600 | 581 | 562 | 543 | 525 |
Story 16 LP | 640 | 620 | 600 | 580 | 560 |
Confirmed EC Rewards for Exchange Events
S | A | B | C | D | |
---|---|---|---|---|---|
Beginner | 135 | 120 | 105 | 90 | 75 |
Intermediate | 225 | 210 | 195 | 180 | 165 |
Advanced | 345 | 330 | 315 | 300 | 285 |
Advanced+ / Challenge | 525 | 510 | 495 | 480 | 465 |
Confirmed EC Boosts for Exchange Events
S | A | B | C | D | |
---|---|---|---|---|---|
Beginner | 15% → 21 | ||||
Intermediate | 15% → 34 | 15% → 32 | 15% → 30 | ||
Advanced | 15% → 52 30% → 104 | 15% → 50 30% → 99 | 15% → 48 | ||
Advanced+ / Challenge | 30% → 158 69% → 363 |
1)
From the short period where the new Story Event rewards used the old Unit Bonuses
Contributors to this page:
calculations/research/event-points-currency.txt · Last modified: 2021/09/07 22:00 by Suyooo