calculations:event-points-currency
This is an old revision of the document!
Event Points/Currency
Event Points
This formula is correct in all cases.
Where lpcost is the amount of LP spent, which differs in the case of Story Stages, and the other variables are:
Difficulty | lower | upper | baselpcost |
---|---|---|---|
Beginner / Story 9/10 LP | 225 | 275 | 10 |
Intermediate / Story 12/13 LP | 345 | 405 | 12 |
Advanced / Story 15/16 LP | 525 | 600 | 15 |
Advanced+ / Challenge | 815 | 875 | 20 |
Event Type | eventfac |
---|---|
Story Event | 0.6 |
Exchange Event | 1 |
Rank | rankfac |
---|---|
S | 1 |
A | 0.75 |
B | 0.5 |
C | 0.25 |
D | 0 |
Event Currency
This formula is correct in all cases.
ec = base + 15 \cdot rankfac
Where the variables are:
Difficulty | base |
---|---|
Beginner | 75 |
Intermediate | 165 |
Advanced | 285 |
Advanced+ / Challenge | 465 |
Rank | rankfac |
---|---|
S | 4 |
A | 3 |
B | 2 |
C | 1 |
D | 0 |
Contributors to this page:
calculations/event-points-currency.1628078451.txt.gz · Last modified: 2021/08/04 12:00 by Suyooo