calculations:event-points-currency
This is an old revision of the document!
Event Points/Currency
Event Points
This formula is correct in all cases.
$ep = \lfloor(lower \cdot eventfac + (upper - lower) \cdot eventfac \cdot rankfac) \cdot \frac{lpcost}{baselpcost}\rfloor \cdot skipcount$
Difficulty | $lower$ | $upper$ |
---|---|---|
Beginner | 225 | 275 |
Intermediate | 345 | 405 |
Advanced | 525 | 600 |
Advanced+ / Challenge | 815 | 875 |
Event Type | $eventfac$ |
---|---|
Story Event | 0.6 |
Exchange Event | 1 |
Rank | $rankfac$ |
---|---|
S | 1 |
A | 0.75 |
B | 0.5 |
C | 0.25 |
D | 0 |
Contributors to this page:
calculations/event-points-currency.1628078214.txt.gz · Last modified: 2021/08/04 11:56 by Suyooo