Table of Contents
Accessories
Both parameters and Skill effects scale linearly.
Parameters
Probably some garbage like Card Level. Roughly linear, but random ±1s because of rounding. Maybe just extract the table and post it like that instead of trying to find a formula…?
Skill Effects
For all non-DLPDLP: Short for "Dream Live Parade". A monthly singleplayer event where you try to clear as many Lives as possible with limited Card usage.➔ Learn More accessories, Skill effects scale linearly between the initial level and the maximum.
For DLP accessories, linear scaling is still in effect, but the maximum effect value changes with every Limit Break. As such, you can get a higher skill effect by Limit Breaking them.
The table below lists min/max effects for every accessory, and the SL at which the max effect is attained. To get effect strength at any other level between 1 and max, just linearly interpolate. How exactly the effect value is used depends on the accessory skill - for example, for percentage-based skills like Necklaces, the value is divided by 10000 to get the factor (so if the value is 50, $50 / 10000 = 0.5\%$).
1)Accessory | Rarity | LB | Min Effect | Max Effect | Max Skill Level |
---|---|---|---|---|---|
Earring | R | - | 50 | 100 | 10 |
SR | - | 75 | 150 | 15 | |
UR | - | 100 | 200 | 20 | |
Necklace | R | - | 50 | 100 | 10 |
SR | - | 75 | 150 | 15 | |
UR | - | 100 | 200 | 20 | |
Brooch | R | - | 125 | 250 | 10 |
SR | - | 180 | 360 | 15 | |
UR | - | 250 | 500 | 20 | |
Keychain | R | - | 125 | 250 | 10 |
SR | - | 180 | 360 | 15 | |
UR | - | 250 | 500 | 20 | |
Bracelet | R | - | 125 | 250 | 10 |
SR | - | 180 | 360 | 15 | |
UR | - | 250 | 500 | 20 | |
Hairpin | R | - | 125 | 250 | 10 |
SR | - | 180 | 360 | 15 | |
UR | - | 250 | 500 | 20 | |
Ribbon | R | - | 125 | 250 | 10 |
SR | - | 180 | 360 | 15 | |
UR | - | 250 | 500 | 20 | |
Pouch | R | - | 125 | 250 | 10 |
SR | - | 180 | 360 | 15 | |
UR | - | 250 | 500 | 20 | |
Wristband | R | - | 125 | 250 | 10 |
SR | - | 180 | 360 | 15 | |
UR | - | 250 | 500 | 20 | |
Towel | R | - | 125 | 250 | 10 |
SR | - | 180 | 360 | 15 | |
UR | - | 250 | 500 | 20 | |
Otonokizaka Crest | R | - | 100 | 200 | 10 |
Uranohoshi Crest | R | - | 100 | 200 | 10 |
Nijigasaki Crest | R | - | 100 | 200 | 10 |
Santa Hat (µ's) | R | - | 100 | 200 | 10 |
Santa Hat (Aqours) | R | - | 100 | 200 | 10 |
Santa Hat (Nijigaku) | R | - | 100 | 200 | 10 |
Nijigaku School Bag | R | - | 100 | 200 | 10 |
Unit Pin (DiverDiva) | R | - | 100 | 200 | 10 |
Unit Pin (A・ZU・NA) | R | - | 100 | 200 | 10 |
Unit Pin (QU4RTZ) | R | - | 100 | 200 | 10 |
Knitted Hat | R | - | 150 | 275 | 10 |
CD of Beginnings | R | - | 100 | 200 | 10 |
Unit Pin (CYaRon!) | R | - | 50 | 100 | 10 |
Unit Pin (AZALEA) | R | - | 50 | 100 | 10 |
Unit Pin (Guilty Kiss) | R | - | 50 | 100 | 10 |
Belt | UR | 0 | 100 | 150 | 15 |
1 | 100 | 200 | 16 | ||
2 | 100 | 250 | 17 | ||
3 | 100 | 300 | 18 | ||
4 | 100 | 400 | 19 | ||
5 | 100 | 500 | 20 | ||
Choker | UR | 0 | 100 | 400 | 15 |
1 | 100 | 500 | 16 | ||
2 | 100 | 600 | 17 | ||
3 | 100 | 700 | 18 | ||
4 | 100 | 800 | 19 | ||
5 | 100 | 1000 | 20 | ||
Bangle | UR | 0 | 500 | 1000 | 15 |
1 | 500 | 1200 | 16 | ||
2 | 500 | 1400 | 17 | ||
3 | 500 | 1600 | 18 | ||
4 | 500 | 1800 | 19 | ||
5 | 500 | 2000 | 20 | ||
Mini Crown | R | - | 125 | 250 | 10 |
Fingerless Glove | R | - | 25 | 150 | 10 |
Mini Flag | R | - | 25 | 150 | 10 |
Kanzashi | R | - | 60 | 120 | 10 |
Nijigaku Cap | R | - | 60 | 125 | 10 |
Rainbow Umbrella | R | - | 60 | 125 | 10 |
Tokimeki Ribbon | R | - | 75 | 150 | 10 |
Cutest♡Hat | R | - | 130 | 260 | 10 |
DIVE! Belt | R | - | 100 | 200 | 10 |
Nijigaku Journal | R | - | 60 | 125 | 10 |
Strongest Pompom | R | - | 100 | 200 | 10 |
Comfy Strawhat | R | - | 80 | 160 | 10 |
Cat Badge | R | - | 80 | 160 | 10 |
Dreaming Tiara | R | - | 31 | 62 | 10 |
Rainy Necklace | R | - | 75 | 150 | 10 |
Vivid Hat | R | - | 75 | 150 | 10 |
Matching Passcases | R | - | 80 | 160 | 10 |
Rhodanthe Hair Ornament | R | - | 160 | 320 | 10 |
Nijigaku Piano | R | - | 125 | 250 | 10 |
Club Doorplate | R | - | 400 | 800 | 10 |
Student Council President's Glasses | R | - | 300 | 600 | 10 |
Nijigaku Bat | R | - | 320 | 480 | 10 |
Running Shoes | R | - | 300 | 600 | 10 |
Nijigasaki Donburi Bowl | R | - | 520 | 1040 | 10 |
Brand New Story Towel | R | - | 80 | 160 | 10 |
Back to the TOKIMEKI Towel | R | - | 100 | 200 | 10 |
Aran Robot | R | - | 100 | 200 | 10 |
Kanata's Pillow | R | - | 50 | 100 | 10 |
Shizuku's Mask | R | - | 400 | 700 | 10 |
Karin's Choker | R | - | 60 | 125 | 10 |
DiverDiva Ribbon | R | - | 125 | 250 | 10 |
Fireworks Keyholder | R | - | 50 | 100 | 10 |
Kasumin Box | R | - | 60 | 120 | 10 |
A•ZU•NA Ribbon & Hat | R | - | 80 | 160 | 10 |
SIF T-Shirt | R | - | 100 | 200 | 10 |
Yellow Gerbera | R | - | 100 | 200 | 10 |
QU4RTZ Flower Keyholder | R | - | 100 | 200 | 10 |
R3BIRTH Ribbon | R | - | 300 | 600 | 10 |
Nijigaku Pin Badge | R | - | 200 | 400 | 10 |
~The beginning of the dream~ Memorial Pin | R | - | 150 | 300 | 10 |
Earmuffs of Dreams and Smiles | R | - | 200 | 400 | 10 |
Rainbow-Colored Flower | R | - | 100 | 200 | 10 |
ENJOY IT! | R | - | 200 | 400 | 10 |
Eternal Light | R | - | 100 | 200 | 10 |
Infinity! Our wings!! | R | - | 100 | 200 | 10 |
Eutopia | R | - | 125 | 250 | 10 |
stars we chase | R | - | 200 | 400 | 10 |
EMOTION | R | - | 100 | 200 | 10 |
USB Stick with Strap | R | - | 50 | 100 | 10 |
Bread Sticky Note | R | - | 60 | 120 | 10 |
Kasumi's Album | R | - | 80 | 160 | 10 |
Matching Pandas | R | - | 100 | 200 | 10 |
Shizuku's Fantasy Notebook | R | - | 100 | 200 | 10 |
Setsuna's Hair Clip | R | - | 60 | 125 | 10 |
Jade Feather | R | - | 50 | 100 | 10 |
Tiara of Eternity | R | - | 125 | 250 | 10 |
Crown of Eternity | R | - | 100 | 200 | 10 |
SIF 2 T-Shirt | R | - | 200 | 400 | 10 |
Mia's Headphones | R | - | 150 | 300 | 10 |
Kasumin Flag | R | - | 300 | 600 | 10 |
Nijigaku Crêpe | R | - | 200 | 400 | 10 |
Competition Poster | R | - | 125 | 250 | 10 |
A Gift For You | R | - | 400 | 700 | 10 |
Stamina Scaling
Genki-type Accessory skills (such as Brooches or Necklaces) scale linearly with remaining Stamina. The resulting Skill effect is roughly:
$$skillEffect = baseEffect * \frac{currentStamina}{maxStamina}$$
Contributors to this page: